Box Office
Worldwide box office · 1999
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 17-19, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $124.5M | — | 3,919 | $124.5M | 1 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $19.0M | -56% | 4,200 | $82.1M | 2 |
| 3 | Minions & MonstersUniversal Pictures | $14.8M | -30% | 3,510 | $137.6M | 3 |
| 4 | Toy Story 5Walt Disney Studios Motion Pictures | $14.8M | -22.1% | 3,400 | $430.9M | 5 |
| 5 | Evil Dead BurnWarner Bros. | $5.0M | -63.5% | 3,004 | $24.2M | 2 |
| 6 | The InviteA24 | $3.9M | -34.1% | 2,110 | $15.0M | 4 |
| 7 | Young WashingtonAngel | $3.7M | -46.7% | 2,275 | $41.0M | 3 |
| 8 | ObsessionFocus Features | $2.5M | -35.1% | 1,524 | $258.5M | 10 |
| 9 | SupergirlWarner Bros. | $1.5M | -59.5% | 1,572 | $70.0M | 4 |
| 10 | Disclosure DayUniversal Pictures | $1.4M | -56.7% | 1,299 | $114.7M | 6 |
| 11 | BackroomsA24 | $715K | -53% | 742 | $196.0M | 8 |
| 12 | Scary MovieParamount Pictures | $255K | -38.6% | 225 | $108.0M | 7 |
| 13 | Jackass: Best and LastParamount Pictures | $240K | -68.7% | 305 | $18.0M | 4 |
| 14 | MichaelLionsgate | $150K | -42.4% | 165 | $372.2M | 13 |
| 15 | Gail Daughtry and the Celebrity Sex PassSony Pictures Classics | $124K | -86.2% | 357 | $1.3M | 2 |
| 16 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $120K | -41% | 90 | $177.5M | 9 |
| 17 | Maddie's SecretMagnolia Pictures | $81K | -52.3% | 84 | $1.0M | 5 |
| 18 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $49K | +51.2% | 30 | $171K | 3 |
| 19 | LeviticusNeon | $34K | -70.9% | 50 | $7.2M | 5 |
| 20 | The Devil Wears Prada 2Walt Disney Studios Motion Pictures | $32K | -63.8% | 40 | $220.5M | 12 |
| 21 | The Death of Robin HoodA24 | $16K | -16% | 20 | $5.3M | 5 |
| 22 | I Love BoostersNeon | $15K | -11.4% | 15 | $9.7M | 9 |
| 23 | Sherman's MarchMusic Box Films | $13K | +28.4% | 8 | $57K | 3 |
| 24 | The Kidnapping of ArabellaOscilloscope | $11K | — | 1 | $11K | 1 |
| 25 | The FloatersBrainstorm Media | $10K | +11.4% | 3 | $26K | 2 |
| 26 | RemakeMusic Box Films | $8K | -1.7% | 6 | $23K | 2 |
| 27 | American Pachuco: The Legend of Luis ValdezInsignia Films | $8K | — | 1 | $8K | 1 |
| 28 | Reading Lolita in TehranGreenwich Entertainment | $7K | -49.6% | 2 | $24K | 2 |
| 29 | UnderlandOscilloscope | $2K | +1068.9% | 4 | $15K | 7 |
| 30 | Standout: The Ben Kjar Story | $2K | — | 1 | $651K | 26 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Worldwide | Adjusted for inflation |
|---|---|---|---|
| 1 | Star Wars: Episode I - The Phantom Menace | $924.3M | $1.83B |
| 2 | The Sixth Sense | $672.8M | $1.34B |
| 3 | Toy Story 2 | $487.1M | $966.9M |
| 4 | The Matrix | $463.5M | $920.1M |
| 5 | Tarzan | $448.2M | $889.7M |
| 6 | Notting Hill | $363.9M | $722.4M |
| 7 | American Beauty | $356.3M | $707.3M |
| 8 | Runaway Bride | $309.5M | $614.3M |
| 9 | Stuart Little | $300.1M | $595.8M |
| 10 | The Green Mile | $286.8M | $569.3M |
| 11 | The Blair Witch Project | $248.6M | $493.6M |
| 12 | American Pie | $235.5M | $467.5M |
| 13 | Big Daddy | $234.8M | $466.1M |
| 14 | Wild Wild West | $222.1M | $440.9M |
| 15 | Entrapment | $212.4M | $421.7M |
| 16 | End of Days | $212.0M | $420.8M |
| 17 | Austin Powers: The Spy Who Shagged Me | $206.8M | $410.4M |
| 18 | Sleepy Hollow | $206.1M | $409.1M |
| 19 | Double Jeopardy | $177.8M | $353.0M |
| 20 | The Haunting | $177.3M | $352.0M |
| 21 | Analyze This | $176.9M | $351.1M |
| 22 | Deep Blue Sea | $164.6M | $326.8M |
| 23 | Pokémon: The First Movie - Mewtwo Strikes Back | $163.6M | $324.9M |
| 24 | Eyes Wide Shut | $162.1M | $321.8M |
| 25 | Payback | $161.6M | $320.9M |
| 26 | The Mummy | $155.7M | $309.1M |
| 27 | The Bone Collector | $151.5M | $300.7M |
| 28 | The General's Daughter | $149.7M | $297.2M |
| 29 | Inspector Gadget | $134.4M | $266.8M |
| 30 | The Talented Mr. Ripley | $128.8M | $255.7M |
| 31 | The World Is Not Enough | $126.9M | $252.0M |
| 32 | The Thomas Crown Affair | $124.3M | $246.8M |
| 33 | Message in a Bottle | $118.9M | $236.0M |
| 34 | Blue Streak | $117.8M | $233.8M |
| 35 | Anna and the King | $114.0M | $226.3M |
| 36 | Three Kings | $107.8M | $213.9M |
| 37 | She's All That | $103.2M | $204.8M |
| 38 | Fight Club | $100.9M | $200.2M |
| 39 | Any Given Sunday | $100.2M | $199.0M |
| 40 | Bowfin ger | $98.6M | $195.8M |
| 41 | 8MM | $96.6M | $191.8M |
| 42 | Forces of Nature | $93.9M | $186.4M |
| 43 | Deuce Bigalow: Male Gigolo | $92.9M | $184.5M |
| 44 | Galaxy Quest | $90.7M | $180.0M |
| 45 | Stigmata | $89.4M | $177.6M |
| 46 | The Cider House Rules | $88.5M | $175.8M |
| 47 | Bicentennial Man | $87.4M | $173.5M |
| 48 | Never Been Kissed | $84.6M | $167.9M |
| 49 | South Park: Bigger, Longer & Uncut | $83.1M | $165.0M |
| 50 | Cruel Intentions | $75.9M | $150.7M |
| 51 | Random Hearts | $74.6M | $148.1M |
| 52 | The Hurricane | $74.0M | $146.8M |
| 53 | Life | $73.5M | $145.9M |
| 54 | All About My Mother | $67.9M | $134.7M |
| 55 | The Messenger: The Story of Joan of Arc | $67.0M | $133.0M |
| 56 | The 13th Warrior | $61.7M | $122.5M |
| 57 | The Insider | $60.3M | $119.7M |
| 58 | The Story of Us | $58.9M | $116.9M |
| 59 | Lake Placid | $56.9M | $112.9M |
| 60 | Varsity Blues | $54.3M | $107.8M |
| 61 | Mickey Blue Eyes | $54.3M | $107.7M |
| 62 | 10 Things I Hate About You | $53.5M | $106.2M |
| 63 | Magnolia | $48.5M | $96.2M |
| 64 | Girl, Interrupted | $48.4M | $96.0M |
| 65 | Man on the Moon | $47.4M | $94.2M |
| 66 | For Love of the Game | $46.1M | $91.5M |
| 67 | House on Haunted Hill | $42.6M | $84.6M |
| 68 | Arlington Road | $41.1M | $81.5M |
| 69 | Blast from the Past | $40.3M | $79.9M |
| 70 | Encounter in the Third Dimension | $38.2M | $75.8M |
| 71 | The Bachelor | $36.9M | $73.3M |
| 72 | My Favorite Martian | $36.9M | $73.2M |
| 73 | Baby Geniuses | $36.5M | $72.4M |
| 74 | Edtv | $35.2M | $70.0M |
| 75 | October Sky | $34.7M | $68.9M |
| 76 | The Best Man | $34.6M | $68.6M |
| 77 | Instinct | $34.1M | $67.7M |
| 78 | Mystery Men | $33.5M | $66.4M |
| 79 | Dogma | $31.1M | $61.8M |
| 80 | Virus | $30.7M | $60.8M |
| 81 | Superstar | $30.6M | $60.8M |
| 82 | Galapagos | $29.3M | $58.3M |
| 83 | The Out-of-Towners | $28.5M | $56.7M |
| 84 | Go | $28.5M | $56.5M |
| 85 | The Deep End of the Ocean | $28.1M | $55.8M |
| 86 | The Other Sister | $27.8M | $55.2M |
| 87 | The Wood | $25.1M | $49.7M |
| 88 | The Corruptor | $24.5M | $48.6M |
| 89 | Alien Adventure | $24.1M | $47.8M |
| 90 | Anywhere But Here | $23.6M | $46.9M |
| 91 | The Iron Giant | $23.2M | $46.0M |
| 92 | Being John Malkovich | $23.1M | $45.9M |
| 93 | Snow Falling on Cedars | $23.0M | $45.8M |
| 94 | Buena Vista Social Club | $23.0M | $45.7M |
| 95 | Drive Me Crazy | $22.6M | $44.9M |
| 96 | At First Sight | $22.4M | $44.4M |
| 97 | Muppets from Space | $22.3M | $44.3M |
| 98 | Stir of Echoes | $21.1M | $42.0M |
| 99 | The Legend of 1900 | $20.7M | $41.1M |
| 100 | The Astronaut's Wife | $19.6M | $38.9M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
