Box Office
Worldwide box office · 2000
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 17-19, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $124.5M | — | 3,919 | $124.5M | 1 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $19.0M | -56% | 4,200 | $82.1M | 2 |
| 3 | Minions & MonstersUniversal Pictures | $14.8M | -30% | 3,510 | $137.6M | 3 |
| 4 | Toy Story 5Walt Disney Studios Motion Pictures | $14.8M | -22.1% | 3,400 | $430.9M | 5 |
| 5 | Evil Dead BurnWarner Bros. | $5.0M | -63.5% | 3,004 | $24.2M | 2 |
| 6 | The InviteA24 | $3.9M | -34.1% | 2,110 | $15.0M | 4 |
| 7 | Young WashingtonAngel | $3.7M | -46.7% | 2,275 | $41.0M | 3 |
| 8 | ObsessionFocus Features | $2.5M | -35.1% | 1,524 | $258.5M | 10 |
| 9 | SupergirlWarner Bros. | $1.5M | -59.5% | 1,572 | $70.0M | 4 |
| 10 | Disclosure DayUniversal Pictures | $1.4M | -56.7% | 1,299 | $114.7M | 6 |
| 11 | BackroomsA24 | $715K | -53% | 742 | $196.0M | 8 |
| 12 | Scary MovieParamount Pictures | $255K | -38.6% | 225 | $108.0M | 7 |
| 13 | Jackass: Best and LastParamount Pictures | $240K | -68.7% | 305 | $18.0M | 4 |
| 14 | MichaelLionsgate | $150K | -42.4% | 165 | $372.2M | 13 |
| 15 | Gail Daughtry and the Celebrity Sex PassSony Pictures Classics | $124K | -86.2% | 357 | $1.3M | 2 |
| 16 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $120K | -41% | 90 | $177.5M | 9 |
| 17 | Maddie's SecretMagnolia Pictures | $81K | -52.3% | 84 | $1.0M | 5 |
| 18 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $49K | +51.2% | 30 | $171K | 3 |
| 19 | LeviticusNeon | $34K | -70.9% | 50 | $7.2M | 5 |
| 20 | The Devil Wears Prada 2Walt Disney Studios Motion Pictures | $32K | -63.8% | 40 | $220.5M | 12 |
| 21 | The Death of Robin HoodA24 | $16K | -16% | 20 | $5.3M | 5 |
| 22 | I Love BoostersNeon | $15K | -11.4% | 15 | $9.7M | 9 |
| 23 | Sherman's MarchMusic Box Films | $13K | +28.4% | 8 | $57K | 3 |
| 24 | The Kidnapping of ArabellaOscilloscope | $11K | — | 1 | $11K | 1 |
| 25 | The FloatersBrainstorm Media | $10K | +11.4% | 3 | $26K | 2 |
| 26 | RemakeMusic Box Films | $8K | -1.7% | 6 | $23K | 2 |
| 27 | American Pachuco: The Legend of Luis ValdezInsignia Films | $8K | — | 1 | $8K | 1 |
| 28 | Reading Lolita in TehranGreenwich Entertainment | $7K | -49.6% | 2 | $24K | 2 |
| 29 | UnderlandOscilloscope | $2K | +1068.9% | 4 | $15K | 7 |
| 30 | Standout: The Ben Kjar Story | $2K | — | 1 | $651K | 26 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Worldwide | Adjusted for inflation |
|---|---|---|---|
| 1 | Mission: Impossible II | $546.4M | $1.05B |
| 2 | Gladiator | $460.6M | $884.6M |
| 3 | Cast Away | $429.6M | $825.1M |
| 4 | What Women Want | $374.1M | $718.5M |
| 5 | Dinosaur | $349.8M | $671.9M |
| 6 | How the Grinch Stole Christmas | $346.3M | $665.2M |
| 7 | Meet the Parents | $330.4M | $634.6M |
| 8 | The Perfect Storm | $328.7M | $631.3M |
| 9 | X-Men | $296.3M | $569.1M |
| 10 | What Lies Beneath | $291.4M | $559.7M |
| 11 | Scary Movie | $278.0M | $534.0M |
| 12 | Charlie's Angels | $264.1M | $507.2M |
| 13 | Unbreakable | $248.1M | $476.5M |
| 14 | Gone in 60 Seconds | $237.2M | $455.6M |
| 15 | Chicken Run | $224.8M | $431.8M |
| 16 | Vertical Limit | $215.7M | $414.2M |
| 17 | The Patriot | $215.3M | $413.5M |
| 18 | Crouching Tiger, Hidden Dragon | $213.5M | $410.1M |
| 19 | Miss Congeniality | $212.7M | $408.6M |
| 20 | Traffic | $207.5M | $398.6M |
| 21 | Hollow Man | $190.2M | $365.3M |
| 22 | 102 Dalmatians | $183.6M | $352.6M |
| 23 | Big Momma's House | $174.0M | $334.1M |
| 24 | The Emperor's New Groove | $169.3M | $325.2M |
| 25 | Nutty Professor II: The Klumps | $166.3M | $319.5M |
| 26 | Scream 3 | $161.8M | $310.8M |
| 27 | Chocolat | $152.7M | $293.3M |
| 28 | Me, Myself & Irene | $149.3M | $286.7M |
| 29 | The Beach | $144.1M | $276.7M |
| 30 | Erin Brockovich | $137.5M | $264.0M |
| 31 | Remember the Titans | $136.7M | $262.6M |
| 32 | Pokémon the Movie 2000 | $133.9M | $257.3M |
| 33 | Space Cowboys | $128.9M | $247.5M |
| 34 | U-571 | $127.7M | $245.2M |
| 35 | The Family Man | $124.7M | $239.6M |
| 36 | Road Trip | $119.8M | $230.0M |
| 37 | Coyote Ugly | $113.9M | $218.8M |
| 38 | Final Destination | $112.9M | $216.8M |
| 39 | The Exorcist 2000 Director's Cut | $112.1M | $215.2M |
| 40 | Mission to Mars | $111.0M | $213.2M |
| 41 | The Kid | $110.3M | $211.9M |
| 42 | Billy Elliot | $109.3M | $209.9M |
| 43 | Shaft | $107.2M | $205.9M |
| 44 | The Whole Nine Yards | $106.4M | $204.3M |
| 45 | The Cell | $104.2M | $200.0M |
| 46 | Rugrats in Paris | $103.3M | $198.4M |
| 47 | Shanghai Noon | $99.3M | $190.7M |
| 48 | The Tigger Movie | $96.2M | $184.7M |
| 49 | The 6th Day | $96.1M | $184.5M |
| 50 | Romeo Must Die | $91.0M | $174.8M |
| 51 | Fantasia 2000 | $90.9M | $174.5M |
| 52 | Autumn in New York | $90.7M | $174.2M |
| 53 | Bring It On | $90.4M | $173.7M |
| 54 | Bedazzled | $90.4M | $173.6M |
| 55 | Snatch | $83.6M | $160.5M |
| 56 | Men of Honor | $82.3M | $158.1M |
| 57 | Finding Forrester | $80.0M | $153.7M |
| 58 | The Road to El Dorado | $76.4M | $146.8M |
| 59 | Dude, Where's My Car? | $73.2M | $140.5M |
| 60 | O Brother, Where Art Thou? | $71.9M | $138.0M |
| 61 | Rules of Engagement | $71.7M | $137.8M |
| 62 | Frequency | $68.1M | $130.8M |
| 63 | Thirteen Days | $66.6M | $127.9M |
| 64 | Proof of Life | $62.8M | $120.5M |
| 65 | Snow Day | $62.5M | $120.0M |
| 66 | 28 Days | $62.2M | $119.5M |
| 67 | Taxi 2 | $60.7M | $116.6M |
| 68 | Keeping the Faith | $59.9M | $115.1M |
| 69 | Next Friday | $59.8M | $114.9M |
| 70 | The Flintstones in Viva Rock Vegas | $59.5M | $114.2M |
| 71 | Little Nicky | $58.3M | $112.0M |
| 72 | Pay It Forward | $55.7M | $107.0M |
| 73 | Bounce | $53.4M | $102.6M |
| 74 | Pitch Black | $53.2M | $102.2M |
| 75 | Hanging Up | $51.9M | $99.6M |
| 76 | The Skulls | $50.8M | $97.6M |
| 77 | The Replacements | $50.1M | $96.1M |
| 78 | Book of Shadows: Blair Witch 2 | $47.7M | $91.7M |
| 79 | Almost Famous | $47.4M | $91.0M |
| 80 | The Watcher | $47.3M | $90.8M |
| 81 | High Fidelity | $47.1M | $90.5M |
| 82 | Dracula 2000 | $47.1M | $90.4M |
| 83 | The Gift | $44.6M | $85.6M |
| 84 | Where the Heart Is | $40.9M | $78.5M |
| 85 | Bless the Child | $40.4M | $77.7M |
| 86 | The Art of War | $40.4M | $77.6M |
| 87 | Dancer in the Dark | $40.0M | $76.9M |
| 88 | The Legend of Bagger Vance | $39.5M | $75.8M |
| 89 | Urban Legends: Final Cut | $38.6M | $74.1M |
| 90 | The Original Kings of Comedy | $38.2M | $73.3M |
| 91 | Titan A.E. | $36.8M | $70.6M |
| 92 | Return to Me | $36.6M | $70.3M |
| 93 | My Dog Skip | $35.5M | $68.3M |
| 94 | The Adventures of Rocky & Bullwinkle | $35.1M | $67.5M |
| 95 | American Psycho | $34.3M | $65.8M |
| 96 | Dungeons & Dragons | $34.0M | $65.3M |
| 97 | Red Planet | $33.5M | $64.3M |
| 98 | Wonder Boys | $33.4M | $64.2M |
| 99 | Reindeer Games | $32.2M | $61.8M |
| 100 | Lost Souls | $31.4M | $60.2M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
