Box Office
Worldwide box office · 2003
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 17-19, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $124.5M | — | 3,919 | $124.5M | 1 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $19.0M | -56% | 4,200 | $82.1M | 2 |
| 3 | Minions & MonstersUniversal Pictures | $14.8M | -30% | 3,510 | $137.6M | 3 |
| 4 | Toy Story 5Walt Disney Studios Motion Pictures | $14.8M | -22.1% | 3,400 | $430.9M | 5 |
| 5 | Evil Dead BurnWarner Bros. | $5.0M | -63.5% | 3,004 | $24.2M | 2 |
| 6 | The InviteA24 | $3.9M | -34.1% | 2,110 | $15.0M | 4 |
| 7 | Young WashingtonAngel | $3.7M | -46.7% | 2,275 | $41.0M | 3 |
| 8 | ObsessionFocus Features | $2.5M | -35.1% | 1,524 | $258.5M | 10 |
| 9 | SupergirlWarner Bros. | $1.5M | -59.5% | 1,572 | $70.0M | 4 |
| 10 | Disclosure DayUniversal Pictures | $1.4M | -56.7% | 1,299 | $114.7M | 6 |
| 11 | BackroomsA24 | $715K | -53% | 742 | $196.0M | 8 |
| 12 | Scary MovieParamount Pictures | $255K | -38.6% | 225 | $108.0M | 7 |
| 13 | Jackass: Best and LastParamount Pictures | $240K | -68.7% | 305 | $18.0M | 4 |
| 14 | MichaelLionsgate | $150K | -42.4% | 165 | $372.2M | 13 |
| 15 | Gail Daughtry and the Celebrity Sex PassSony Pictures Classics | $124K | -86.2% | 357 | $1.3M | 2 |
| 16 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $120K | -41% | 90 | $177.5M | 9 |
| 17 | Maddie's SecretMagnolia Pictures | $81K | -52.3% | 84 | $1.0M | 5 |
| 18 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $49K | +51.2% | 30 | $171K | 3 |
| 19 | LeviticusNeon | $34K | -70.9% | 50 | $7.2M | 5 |
| 20 | The Devil Wears Prada 2Walt Disney Studios Motion Pictures | $32K | -63.8% | 40 | $220.5M | 12 |
| 21 | The Death of Robin HoodA24 | $16K | -16% | 20 | $5.3M | 5 |
| 22 | I Love BoostersNeon | $15K | -11.4% | 15 | $9.7M | 9 |
| 23 | Sherman's MarchMusic Box Films | $13K | +28.4% | 8 | $57K | 3 |
| 24 | The Kidnapping of ArabellaOscilloscope | $11K | — | 1 | $11K | 1 |
| 25 | The FloatersBrainstorm Media | $10K | +11.4% | 3 | $26K | 2 |
| 26 | RemakeMusic Box Films | $8K | -1.7% | 6 | $23K | 2 |
| 27 | American Pachuco: The Legend of Luis ValdezInsignia Films | $8K | — | 1 | $8K | 1 |
| 28 | Reading Lolita in TehranGreenwich Entertainment | $7K | -49.6% | 2 | $24K | 2 |
| 29 | UnderlandOscilloscope | $2K | +1068.9% | 4 | $15K | 7 |
| 30 | Standout: The Ben Kjar Story | $2K | — | 1 | $651K | 26 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Worldwide | Adjusted for inflation |
|---|---|---|---|
| 1 | The Lord of the Rings: The Return of the King | $1.12B | $2.01B |
| 2 | Finding Nemo | $871.0M | $1.57B |
| 3 | The Matrix Reloaded | $739.4M | $1.33B |
| 4 | Pirates of the Caribbean: The Curse of the Black Pearl | $654.3M | $1.18B |
| 5 | Bruce Almighty | $484.6M | $871.0M |
| 6 | The Last Samurai | $454.6M | $817.2M |
| 7 | Terminator 3: Rise of the Machines | $433.4M | $778.9M |
| 8 | The Matrix Revolutions | $427.3M | $768.1M |
| 9 | X2: X-Men United | $407.7M | $732.8M |
| 10 | Bad Boys II | $273.3M | $491.3M |
| 11 | Something's Gotta Give | $265.3M | $476.9M |
| 12 | Charlie's Angels: Full Throttle | $259.2M | $465.8M |
| 13 | The Village | $256.7M | $461.4M |
| 14 | Brother Bear | $250.4M | $450.1M |
| 15 | Hulk | $245.3M | $440.9M |
| 16 | Love Actually | $245.1M | $440.5M |
| 17 | 2 Fast 2 Furious | $236.4M | $424.8M |
| 18 | American Wedding | $232.7M | $418.3M |
| 19 | Scary Movie 3 | $220.7M | $396.6M |
| 20 | Elf | $220.4M | $396.2M |
| 21 | Master and Commander: The Far Side of the World | $211.6M | $380.4M |
| 22 | S.W.A.T. | $207.7M | $373.4M |
| 23 | Spy Kids 3: Game Over | $197.0M | $354.1M |
| 24 | Anger Management | $195.7M | $351.8M |
| 25 | Cheaper by the Dozen | $190.2M | $341.9M |
| 26 | The Haunted Mansion | $182.3M | $327.7M |
| 27 | Kill Bill: Vol. 1 | $180.9M | $325.2M |
| 28 | The League of Extraordinary Gentlemen | $179.3M | $322.2M |
| 29 | Daredevil | $179.2M | $322.1M |
| 30 | How to Lose a Guy in 10 Days | $177.6M | $319.1M |
| 31 | The Italian Job | $176.1M | $316.5M |
| 32 | Cold Mountain | $173.0M | $311.0M |
| 33 | Bringing Down the House | $164.7M | $296.1M |
| 34 | Daddy Day Care | $164.4M | $295.6M |
| 35 | Freaky Friday | $160.8M | $289.1M |
| 36 | Johnny English | $160.5M | $288.4M |
| 37 | Lara Croft: Tomb Raider - The Cradle of Life | $160.1M | $287.8M |
| 38 | Mystic River | $156.6M | $281.5M |
| 39 | Bayside Shakedown 2 | $155.1M | $278.8M |
| 40 | Seabiscuit | $148.3M | $266.6M |
| 41 | Gothika | $141.6M | $254.5M |
| 42 | Mona Lisa Smile | $141.3M | $254.0M |
| 43 | The Jungle Book 2 | $135.7M | $243.9M |
| 44 | The Cat in the Hat | $134.0M | $240.8M |
| 45 | School of Rock | $131.1M | $235.6M |
| 46 | Legally Blonde 2: Red, White & Blonde | $124.9M | $224.5M |
| 47 | Big Fish | $122.9M | $220.9M |
| 48 | Peter Pan | $122.0M | $219.2M |
| 49 | Intolerable Cruelty | $120.8M | $217.1M |
| 50 | Lost in Translation | $118.7M | $213.3M |
| 51 | Paycheck | $117.2M | $210.7M |
| 52 | Freddy vs. Jason | $116.6M | $209.6M |
| 53 | The Texas Chainsaw Massacre | $107.1M | $192.5M |
| 54 | Just Married | $101.6M | $182.6M |
| 55 | The Recruit | $101.2M | $181.9M |
| 56 | Once Upon a Time in Mexico | $98.1M | $176.3M |
| 57 | Phone Booth | $97.8M | $175.9M |
| 58 | Underworld | $95.7M | $172.0M |
| 59 | Calendar Girls | $93.4M | $167.9M |
| 60 | Final Destination 2 | $90.9M | $163.5M |
| 61 | Identity | $90.3M | $162.2M |
| 62 | Kangaroo Jack | $88.9M | $159.8M |
| 63 | Shanghai Knights | $88.3M | $158.8M |
| 64 | Old School | $87.1M | $156.6M |
| 65 | Tears of the Sun | $86.5M | $155.4M |
| 66 | Sinbad: Legend of the Seven Seas | $80.8M | $145.2M |
| 67 | The Rundown | $80.7M | $145.0M |
| 68 | Runaway Jury | $80.2M | $144.1M |
| 69 | Good Bye Lenin! | $79.3M | $142.6M |
| 70 | Bad Santa | $76.5M | $137.5M |
| 71 | Dreamcatcher | $75.7M | $136.1M |
| 72 | The Core | $73.5M | $132.1M |
| 73 | Holes | $71.4M | $128.3M |
| 74 | Looney Tunes: Back in Action | $68.5M | $123.1M |
| 75 | Open Range | $68.3M | $122.8M |
| 76 | Stuck on You | $65.8M | $118.2M |
| 77 | Matchstick Men | $65.6M | $117.8M |
| 78 | Taxi 3 | $65.5M | $117.7M |
| 79 | Jeepers Creepers 2 | $63.1M | $113.4M |
| 80 | Piglet's Big Movie | $62.9M | $113.0M |
| 81 | Honey | $62.2M | $111.9M |
| 82 | 21 Grams | $60.4M | $108.6M |
| 83 | Under the Tuscan Sun | $58.9M | $105.8M |
| 84 | Agent Cody Banks | $58.8M | $105.7M |
| 85 | Monster | $58.5M | $105.1M |
| 86 | Cradle 2 the Grave | $56.5M | $101.5M |
| 87 | The Lizzie McGuire Movie | $55.5M | $99.8M |
| 88 | Out of Time | $55.5M | $99.7M |
| 89 | Rugrats Go Wild | $55.3M | $99.3M |
| 90 | Radio | $53.3M | $95.8M |
| 91 | Hollywood Homicide | $51.1M | $91.9M |
| 92 | What a Girl Wants | $50.7M | $91.2M |
| 93 | The Jungle Book 2 2003 Re-release | $50.6M | $90.9M |
| 94 | National Security | $50.1M | $90.0M |
| 95 | Secondhand Lions | $48.2M | $86.7M |
| 96 | Darkness Falls | $47.5M | $85.4M |
| 97 | Torque | $46.5M | $83.7M |
| 98 | The Hunted | $46.1M | $82.8M |
| 99 | Good Boy | $45.3M | $81.4M |
| 100 | Uptown Girls | $44.6M | $80.2M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
