Box Office
Domestic box office · 2010
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
| # | Title | Domestic | Adjusted for inflation |
|---|---|---|---|
| 1 | Toy Story 3 | $415.0M | $628.1M |
| 2 | Alice in Wonderland | $334.2M | $505.8M |
| 3 | Iron Man 2 | $312.4M | $472.8M |
| 4 | The Twilight Saga: Eclipse | $300.5M | $454.8M |
| 5 | Harry Potter and the Deathly Hallows: Part 1 | $296.0M | $447.9M |
| 6 | Inception | $292.6M | $442.8M |
| 7 | Despicable Me | $251.6M | $380.8M |
| 8 | Shrek Forever After | $238.7M | $361.3M |
| 9 | How to Train Your Dragon | $217.6M | $329.3M |
| 10 | Tangled | $200.8M | $303.9M |
| 11 | The Karate Kid | $176.6M | $267.2M |
| 12 | TRON: Legacy | $172.1M | $260.4M |
| 13 | True Grit | $171.2M | $259.2M |
| 14 | Clash of the Titans | $163.2M | $247.0M |
| 15 | Grown Ups | $162.0M | $245.2M |
| 16 | Little Fockers | $148.4M | $224.6M |
| 17 | Megamind | $148.4M | $224.6M |
| 18 | The King's Speech | $135.5M | $205.0M |
| 19 | The Last Airbender | $131.8M | $199.4M |
| 20 | Shutter Island | $128.0M | $193.7M |
| 21 | The Other Guys | $119.2M | $180.4M |
| 22 | Salt | $118.3M | $179.0M |
| 23 | Jackass 3D | $117.2M | $177.4M |
| 24 | Valentine's Day | $110.5M | $167.2M |
| 25 | Black Swan | $107.0M | $161.9M |
| 26 | Robin Hood | $105.3M | $159.3M |
| 27 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $104.4M | $158.0M |
| 28 | The Expendables | $103.1M | $156.0M |
| 29 | Due Date | $100.5M | $152.2M |
| 30 | Yogi Bear | $100.2M | $151.7M |
| 31 | Date Night | $98.7M | $149.4M |
| 32 | The Social Network | $97.0M | $146.7M |
| 33 | Sex and the City 2 | $95.3M | $144.3M |
| 34 | The Book of Eli | $94.8M | $143.5M |
| 35 | The Town | $92.2M | $139.5M |
| 36 | RED | $90.4M | $136.8M |
| 37 | Percy Jackson & the Olympians: The Lightning Thief | $88.8M | $134.3M |
| 38 | Paranormal Activity 2 | $84.8M | $128.3M |
| 39 | Unstoppable | $81.6M | $123.4M |
| 40 | Eat Pray Love | $80.6M | $121.9M |
| 41 | Dear John | $80.0M | $121.1M |
| 42 | The A-Team | $77.2M | $116.9M |
| 43 | Knight and Day 2010 Re-release | $76.4M | $115.7M |
| 44 | Dinner for Schmucks | $73.0M | $110.5M |
| 45 | The Tourist | $67.6M | $102.4M |
| 46 | The Bounty Hunter | $67.1M | $101.5M |
| 47 | Diary of a Wimpy Kid | $64.0M | $96.9M |
| 48 | The Sorcerer's Apprentice | $63.2M | $95.6M |
| 49 | A Nightmare on Elm Street | $63.1M | $95.5M |
| 50 | The Last Song | $63.0M | $95.3M |
| 51 | The Adjustment Bureau | $62.5M | $94.6M |
| 52 | The Wolfman | $62.0M | $93.8M |
| 53 | Get Him to the Greek | $61.0M | $92.3M |
| 54 | Resident Evil: Afterlife | $60.1M | $91.0M |
| 55 | Tooth Fairy | $60.0M | $90.8M |
| 56 | Easy A | $58.4M | $88.4M |
| 57 | Takers | $57.7M | $87.4M |
| 58 | Legend of the Guardians: The Owls of Ga'Hoole | $55.7M | $84.3M |
| 59 | Life as We Know It | $53.4M | $80.8M |
| 60 | Letters to Juliet | $53.0M | $80.3M |
| 61 | Hubble | $52.5M | $79.5M |
| 62 | Wall Street: Money Never Sleeps | $52.5M | $79.4M |
| 63 | Predators | $52.0M | $78.7M |
| 64 | Hot Tub Time Machine | $50.3M | $76.1M |
| 65 | Kick-Ass | $48.1M | $72.7M |
| 66 | Killers | $47.1M | $71.2M |
| 67 | Saw 3D | $45.7M | $69.2M |
| 68 | Cats & Dogs: The Revenge of Kitty Galore | $43.6M | $66.0M |
| 69 | Edge of Darkness | $43.3M | $65.6M |
| 70 | Gulliver's Travels | $42.8M | $64.7M |
| 71 | Step Up 3D | $42.4M | $64.2M |
| 72 | The Last Exorcism | $41.0M | $62.1M |
| 73 | Legion | $40.2M | $60.8M |
| 74 | Burlesque | $39.4M | $59.7M |
| 75 | The Back-up Plan | $37.5M | $56.7M |
| 76 | Vampires Suck | $36.7M | $55.5M |
| 77 | The American | $35.6M | $53.9M |
| 78 | Marmaduke | $33.6M | $50.9M |
| 79 | Devil | $33.6M | $50.9M |
| 80 | Hereafter | $32.7M | $49.6M |
| 81 | Love & Other Drugs | $32.4M | $49.0M |
| 82 | Nanny McPhee Returns | $29.0M | $43.9M |
| 83 | Piranha 3D | $25.0M | $37.8M |
| 84 | Sanctum | $23.2M | $35.1M |
| 85 | Skyline | $21.4M | $32.4M |
| 86 | The Next Three Days | $21.1M | $32.0M |
| 87 | Oceans | $19.4M | $29.4M |
| 88 | The Secret World of Arrietty | $19.2M | $29.1M |
| 89 | 127 Hours | $18.3M | $27.7M |
| 90 | If You Are the One 2 | $427K | $646K |
| 91 | Elite Squad 2: The Enemy Within | $100K | $152K |
| 92 | Let the Bullets Fly | $63K | $95K |
| 93 | Aftershock | $63K | $95K |
| 94 | Harmony | — | — |
| 95 | Umizaru 3: The Last Message | — | — |
| 96 | Bayside Shakedown 3: Set the Guys Loose | — | — |
| 97 | Blades of Blood 2010 Re-release | — | — |
| 98 | Pokémon: Zoroark: Master of Illusions | — | — |
| 99 | A Turtle's Tale: Sammy's Adventures | — | — |
| 100 | Bestseller | — | — |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
