Box Office
Domestic box office · 2012
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 24-26, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $87.0M | -29.6% | 3,942 | $286.4M | 2 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $10.5M | -41.5% | 4,015 | $102.5M | 3 |
| 3 | Toy Story 5Walt Disney Studios Motion Pictures | $10.0M | -27.3% | 3,375 | $448.6M | 6 |
| 4 | Hadestown: The MusicalBleecker Street Media | $9.7M | — | 1,949 | $9.7M | 1 |
| 5 | Minions & MonstersUniversal Pictures | $9.6M | -29.4% | 3,386 | $155.4M | 4 |
| 6 | The InviteA24 | $2.6M | -25.4% | 2,032 | $19.8M | 5 |
| 7 | Evil Dead BurnWarner Bros. | $2.6M | -44.9% | 2,385 | $29.2M | 3 |
| 8 | Young WashingtonAngel | $2.0M | -44.3% | 2,029 | $45.0M | 4 |
| 9 | Motor CityIFC Films | $1.6M | — | 1,600 | $1.6M | 1 |
| 10 | ObsessionFocus Features | $1.5M | -37.4% | 1,203 | $261.4M | 11 |
| 11 | Jana NayaganPrime Media Pictures | $1.4M | — | 415 | $1.4M | 1 |
| 12 | Disclosure DayUniversal Pictures | $650K | -51.7% | 922 | $116.0M | 7 |
| 13 | SupergirlWarner Bros. | $630K | -57.3% | 902 | $71.5M | 5 |
| 14 | Her Private HellNeon | $530K | — | 675 | $530K | 1 |
| 15 | BackroomsA24 | $326K | -52.6% | 552 | $196.8M | 9 |
| 16 | Pinocchio: UnstrungViva Pictures | $296K | — | 505 | $296K | 1 |
| 17 | Scary MovieParamount Pictures | $126K | -49.1% | 141 | $108.2M | 8 |
| 18 | Jackass: Best and LastParamount Pictures | $87K | -62.3% | 144 | $18.2M | 5 |
| 19 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $73K | -36.7% | 60 | $177.7M | 10 |
| 20 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $54K | +8.7% | 39 | $280K | 4 |
| 21 | Reading Lolita in TehranGreenwich Entertainment | $48K | +863.1% | 113 | $73K | 3 |
| 22 | Sheep in the BoxNeon | $33K | — | 3 | $33K | 1 |
| 23 | American Pachuco: The Legend of Luis ValdezInsignia Films | $32K | +330% | 13 | $41K | 2 |
| 24 | Jack Johnson: SURFILMUSIC ProductionsEvan Saxon | $28K | — | 1 | $28K | 8 |
| 25 | Gail Daughtry and the CelebritySony Pictures Classics Sex Pass | $15K | -86.6% | 25 | $1.4M | 3 |
| 26 | The Death of Robin HoodA24 | $14K | -14.5% | 16 | $5.3M | 6 |
| 27 | The Hole 2026 Re-releaseBig World Pictures | $11K | +258% | 3 | $30K | 3 |
| 28 | The Piano 2026 4K Re-releaseSony Pictures Classics | $9K | — | 2 | $9K | 1 |
| 29 | A Sad and Beautiful WorldMPI Media Group | $9K | — | 1 | $9K | 1 |
| 30 | The FloatersBrainstorm Media | $7K | -25.3% | 9 | $37K | 3 |
| 31 | The Kidnapping of ArabellaOscilloscope | $5K | -49.5% | 3 | $17K | 2 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Domestic | Adjusted for inflation |
|---|---|---|---|
| 1 | The Avengers | $623.4M | $897.9M |
| 2 | The Dark Knight Rises | $448.1M | $645.5M |
| 3 | The Hunger Games | $408.0M | $587.7M |
| 4 | Skyfall | $304.4M | $438.4M |
| 5 | The Hobbit: An Unexpected Journey | $303.0M | $436.5M |
| 6 | The Twilight Saga: Breaking Dawn - Part 2 | $292.3M | $421.1M |
| 7 | The Amazing Spider-Man | $262.0M | $377.4M |
| 8 | Brave | $237.3M | $341.8M |
| 9 | Ted | $218.8M | $315.2M |
| 10 | Madagascar 3: Europe's Most Wanted | $216.4M | $311.7M |
| 11 | The Lorax | $214.2M | $308.5M |
| 12 | Wreck-It Ralph | $189.4M | $272.9M |
| 13 | Lincoln | $182.2M | $262.5M |
| 14 | Men in Black 3 | $179.0M | $257.9M |
| 15 | Chinese Zodiac | $170.5M | $245.6M |
| 16 | Django Unchained | $162.8M | $234.5M |
| 17 | Ice Age: Continental Drift | $161.3M | $232.4M |
| 18 | Snow White and the Huntsman | $155.3M | $223.8M |
| 19 | We're the Millers | $150.4M | $216.6M |
| 20 | Les Misérables | $148.8M | $214.4M |
| 21 | Hotel Transylvania | $148.3M | $213.6M |
| 22 | Taken 2 | $139.9M | $201.5M |
| 23 | 21 Jump Street | $138.4M | $199.4M |
| 24 | Argo | $136.0M | $195.9M |
| 25 | Silver Linings Playbook | $132.1M | $190.3M |
| 26 | Prometheus | $126.5M | $182.2M |
| 27 | Safe House | $126.4M | $182.0M |
| 28 | The Vow | $125.0M | $180.1M |
| 29 | Life of Pi | $125.0M | $180.0M |
| 30 | Magic Mike | $113.7M | $163.8M |
| 31 | The Bourne Legacy | $113.2M | $163.1M |
| 32 | Journey 2: The Mysterious Island | $103.9M | $149.6M |
| 33 | Rise of the Guardians | $103.4M | $149.0M |
| 34 | Zero Dark Thirty | $95.7M | $137.9M |
| 35 | Flight | $93.8M | $135.1M |
| 36 | Brave Hearts: Umizaru | $91.9M | $132.4M |
| 37 | Think Like a Man | $91.5M | $131.9M |
| 38 | The Campaign | $86.9M | $125.2M |
| 39 | The Expendables 2 | $85.0M | $122.5M |
| 40 | Wrath of the Titans | $83.7M | $120.5M |
| 41 | Jack Reacher | $80.1M | $115.3M |
| 42 | Dark Shadows | $79.7M | $114.8M |
| 43 | Parental Guidance | $77.3M | $111.3M |
| 44 | Roman Bath | $74.3M | $107.0M |
| 45 | One Piece Film: Z | $74.2M | $106.9M |
| 46 | John Carter | $73.1M | $105.3M |
| 47 | Bayside Shakedown the Final | $72.9M | $105.0M |
| 48 | Act of Valor | $70.0M | $100.9M |
| 49 | This Is 40 | $67.5M | $97.3M |
| 50 | The Secret of the Gods | $67.5M | $97.3M |
| 51 | Contraband | $66.5M | $95.8M |
| 52 | Looper | $66.5M | $95.8M |
| 53 | Madea's Witness Protection | $65.7M | $94.6M |
| 54 | Battleship | $65.4M | $94.2M |
| 55 | Pitch Perfect | $65.0M | $93.6M |
| 56 | Mirror Mirror | $64.9M | $93.5M |
| 57 | Chronicle | $64.6M | $93.0M |
| 58 | Last Vegas | $63.9M | $92.1M |
| 59 | Hope Springs | $63.5M | $91.5M |
| 60 | Underworld: Awakening | $62.3M | $89.8M |
| 61 | The Lucky One | $60.5M | $87.1M |
| 62 | The Dictator | $59.7M | $85.9M |
| 63 | Total Recall | $58.9M | $84.8M |
| 64 | Titanic 2012 3D Release | $57.9M | $83.4M |
| 65 | American Reunion | $57.0M | $82.1M |
| 66 | ParaNorman | $56.0M | $80.7M |
| 67 | This Means War | $54.8M | $78.9M |
| 68 | Project X | $54.7M | $78.8M |
| 69 | The Woman in Black | $54.3M | $78.3M |
| 70 | Paranormal Activity 4 | $53.9M | $77.6M |
| 71 | The Devil Inside | $53.3M | $76.7M |
| 72 | Ghost Rider: Spirit of Vengeance | $51.8M | $74.6M |
| 73 | The Grey | $51.6M | $74.3M |
| 74 | The Possession | $49.1M | $70.8M |
| 75 | Diary of a Wimpy Kid: Dog Days | $49.0M | $70.6M |
| 76 | Sinister | $48.1M | $69.3M |
| 77 | Beauty and the Beast 2012 3D Release | $47.6M | $68.6M |
| 78 | Savages | $47.4M | $68.3M |
| 79 | The Best Exotic Marigold Hotel | $46.4M | $66.9M |
| 80 | Moonrise Kingdom | $45.5M | $65.6M |
| 81 | Here Comes the Boom | $45.3M | $65.2M |
| 82 | Star Wars: Episode I - The Phantom Menace 2012 3D Release | $43.5M | $62.6M |
| 83 | Resident Evil: Retribution | $42.3M | $61.0M |
| 84 | The Cabin in the Woods | $42.1M | $60.6M |
| 85 | What to Expect When You're Expecting | $41.2M | $59.3M |
| 86 | Finding Nemo 2012 3D Release | $41.1M | $59.2M |
| 87 | Abraham Lincoln: Vampire Hunter | $37.5M | $54.0M |
| 88 | Walking with Dinosaurs 3D | $36.1M | $52.0M |
| 89 | The Watch | $35.4M | $50.9M |
| 90 | Frankenweenie | $35.3M | $50.8M |
| 91 | Step Up: Revolution | $35.1M | $50.5M |
| 92 | The Pirates! Band of Misfits | $31.1M | $44.7M |
| 93 | Cloud Atlas | $27.1M | $39.0M |
| 94 | The Impossible | $19.0M | $27.4M |
| 95 | To Rome with Love | $16.7M | $24.0M |
| 96 | Anna Karenina | $12.8M | $18.5M |
| 97 | The Wind Rises | $5.2M | $7.5M |
| 98 | Masquerade | $923K | $1.3M |
| 99 | The Thieves | $686K | $988K |
| 100 | Lost in Thailand | $57K | $83K |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
