Box Office
International box office · 2010
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
| # | Title | International | Adjusted for inflation |
|---|---|---|---|
| 1 | Alice in Wonderland | $691.3M | $1.04B |
| 2 | Harry Potter and the Deathly Hallows: Part 1 | $664.3M | $1.00B |
| 3 | Toy Story 3 | $652.0M | $983.1M |
| 4 | Inception | $535.7M | $807.8M |
| 5 | Shrek Forever After | $513.9M | $774.9M |
| 6 | The Twilight Saga: Eclipse | $398.0M | $600.1M |
| 7 | Tangled | $391.0M | $589.6M |
| 8 | Clash of the Titans | $330.0M | $497.6M |
| 9 | Iron Man 2 | $311.5M | $469.7M |
| 10 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $311.3M | $469.4M |
| 11 | Despicable Me | $291.6M | $439.7M |
| 12 | How to Train Your Dragon | $277.3M | $418.2M |
| 13 | The King's Speech | $275.4M | $415.3M |
| 14 | Resident Evil: Afterlife | $240.1M | $362.1M |
| 15 | Tron: Legacy | $228.0M | $343.8M |
| 16 | Black Swan | $222.4M | $335.4M |
| 17 | Robin Hood | $216.4M | $326.3M |
| 18 | The Tourist | $211.1M | $318.4M |
| 19 | Sex and the City 2 | $195.4M | $294.6M |
| 20 | Gulliver's Travels | $194.6M | $293.5M |
| 21 | The Last Airbender | $187.9M | $283.4M |
| 22 | Knight and Day Original Release | $185.5M | $279.7M |
| 23 | The Karate Kid | $182.5M | $275.3M |
| 24 | Salt | $175.2M | $264.2M |
| 25 | Megamind | $173.5M | $261.6M |
| 26 | The Expendables | $171.4M | $258.5M |
| 27 | Shutter Island | $166.8M | $251.5M |
| 28 | Little Fockers | $162.2M | $244.6M |
| 29 | The Sorcerer's Apprentice | $152.1M | $229.4M |
| 30 | Percy Jackson & the Olympians: The Lightning Thief | $137.7M | $207.7M |
| 31 | The Secret World of Arrietty | $129.8M | $195.7M |
| 32 | The Social Network | $128.0M | $193.0M |
| 33 | Eat Pray Love | $124.0M | $187.0M |
| 34 | Step Up 3D | $116.9M | $176.3M |
| 35 | Due Date | $111.2M | $167.7M |
| 36 | Grown Ups | $109.4M | $165.0M |
| 37 | RED | $108.6M | $163.8M |
| 38 | Valentine's Day | $106.0M | $159.8M |
| 39 | Let the Bullets Fly | $104.7M | $157.8M |
| 40 | Yogi Bear | $103.3M | $155.7M |
| 41 | Aftershock | $100.2M | $151.1M |
| 42 | The A-Team | $100.0M | $150.8M |
| 43 | Paranormal Activity 2 | $92.8M | $139.9M |
| 44 | Saw 3D | $90.4M | $136.4M |
| 45 | Unstoppable | $86.2M | $130.0M |
| 46 | Sanctum | $85.4M | $128.8M |
| 47 | Legend of the Guardians: The Owls of Ga'Hoole | $84.4M | $127.3M |
| 48 | Wall Street: Money Never Sleeps | $82.3M | $124.1M |
| 49 | True Grit | $81.0M | $122.2M |
| 50 | The Wolfman | $77.8M | $117.3M |
| 51 | If You Are the One 2 | $75.7M | $114.1M |
| 52 | Predators | $75.2M | $113.4M |
| 53 | Hereafter | $74.2M | $111.9M |
| 54 | Love & Other Drugs | $70.5M | $106.2M |
| 55 | The Bounty Hunter | $69.3M | $104.5M |
| 56 | Cats & Dogs: The Revenge of Kitty Galore | $68.9M | $103.9M |
| 57 | The Adjustment Bureau | $65.4M | $98.6M |
| 58 | Nanny McPhee and the Big Bang | $64.2M | $96.9M |
| 59 | Oceans | $63.7M | $96.0M |
| 60 | Elite Squad 2: The Enemy Within | $63.5M | $95.8M |
| 61 | The Book of Eli | $62.3M | $93.9M |
| 62 | The Town | $61.8M | $93.3M |
| 63 | Piranha 3D | $58.2M | $87.7M |
| 64 | Jackass 3D | $54.5M | $82.1M |
| 65 | Date Night | $53.6M | $80.8M |
| 66 | A Nightmare on Elm Street | $52.6M | $79.3M |
| 67 | Tooth Fairy | $52.4M | $79.1M |
| 68 | Life as We Know It | $52.4M | $79.0M |
| 69 | The Other Guys | $51.2M | $77.3M |
| 70 | Killers | $51.1M | $77.1M |
| 71 | Marmaduke | $50.1M | $75.6M |
| 72 | Burlesque | $50.1M | $75.5M |
| 73 | Kick-Ass | $48.1M | $72.6M |
| 74 | The Next Three Days | $46.3M | $69.8M |
| 75 | Skyline | $45.6M | $68.7M |
| 76 | Vampires Suck | $43.9M | $66.2M |
| 77 | 127 Hours | $42.4M | $63.9M |
| 78 | The Back-up Plan | $40.0M | $60.3M |
| 79 | Edge of Darkness | $37.8M | $57.0M |
| 80 | Dear John | $35.0M | $52.7M |
| 81 | The American | $32.3M | $48.7M |
| 82 | Get Him to the Greek | $30.7M | $46.4M |
| 83 | Devil | $29.1M | $43.9M |
| 84 | The Last Exorcism | $28.4M | $42.8M |
| 85 | Legion | $27.8M | $41.8M |
| 86 | Letters to Juliet | $26.3M | $39.6M |
| 87 | The Last Song | $26.2M | $39.5M |
| 88 | Hubble 3D | $21.7M | $32.8M |
| 89 | Easy A | $16.6M | $25.1M |
| 90 | Hot Tub Time Machine | $14.4M | $21.8M |
| 91 | Dinner for Schmucks | $13.8M | $20.9M |
| 92 | Diary of a Wimpy Kid | $12.2M | $18.4M |
| 93 | Takers | $11.3M | $17.1M |
| 94 | Harmony | $0 | $0 |
| 95 | Umizaru 3: The Last Message | $0 | $0 |
| 96 | Bayside Shakedown 3: Set the Guys Loose | $0 | $0 |
| 97 | Blades of Blood 2010 Re-release | $0 | $0 |
| 98 | Pokémon: Zoroark: Master of Illusions | $0 | $0 |
| 99 | A Turtle's Tale: Sammy's Adventures | $0 | $0 |
| 100 | Bestseller | $0 | $0 |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
