Box Office
International box office · 2010
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 24-26, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $87.0M | -29.6% | 3,942 | $286.4M | 2 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $10.5M | -41.5% | 4,015 | $102.5M | 3 |
| 3 | Toy Story 5Walt Disney Studios Motion Pictures | $10.0M | -27.3% | 3,375 | $448.6M | 6 |
| 4 | Hadestown: The MusicalBleecker Street Media | $9.7M | — | 1,949 | $9.7M | 1 |
| 5 | Minions & MonstersUniversal Pictures | $9.6M | -29.4% | 3,386 | $155.4M | 4 |
| 6 | The InviteA24 | $2.6M | -25.4% | 2,032 | $19.8M | 5 |
| 7 | Evil Dead BurnWarner Bros. | $2.6M | -44.9% | 2,385 | $29.2M | 3 |
| 8 | Young WashingtonAngel | $2.0M | -44.3% | 2,029 | $45.0M | 4 |
| 9 | Motor CityIFC Films | $1.6M | — | 1,600 | $1.6M | 1 |
| 10 | ObsessionFocus Features | $1.5M | -37.4% | 1,203 | $261.4M | 11 |
| 11 | Jana NayaganPrime Media Pictures | $1.4M | — | 415 | $1.4M | 1 |
| 12 | Disclosure DayUniversal Pictures | $650K | -51.7% | 922 | $116.0M | 7 |
| 13 | SupergirlWarner Bros. | $630K | -57.3% | 902 | $71.5M | 5 |
| 14 | Her Private HellNeon | $530K | — | 675 | $530K | 1 |
| 15 | BackroomsA24 | $326K | -52.6% | 552 | $196.8M | 9 |
| 16 | Pinocchio: UnstrungViva Pictures | $296K | — | 505 | $296K | 1 |
| 17 | Scary MovieParamount Pictures | $126K | -49.1% | 141 | $108.2M | 8 |
| 18 | Jackass: Best and LastParamount Pictures | $87K | -62.3% | 144 | $18.2M | 5 |
| 19 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $73K | -36.7% | 60 | $177.7M | 10 |
| 20 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $54K | +8.7% | 39 | $280K | 4 |
| 21 | Reading Lolita in TehranGreenwich Entertainment | $48K | +863.1% | 113 | $73K | 3 |
| 22 | Sheep in the BoxNeon | $33K | — | 3 | $33K | 1 |
| 23 | American Pachuco: The Legend of Luis ValdezInsignia Films | $32K | +330% | 13 | $41K | 2 |
| 24 | Jack Johnson: SURFILMUSIC ProductionsEvan Saxon | $28K | — | 1 | $28K | 8 |
| 25 | Gail Daughtry and the CelebritySony Pictures Classics Sex Pass | $15K | -86.6% | 25 | $1.4M | 3 |
| 26 | The Death of Robin HoodA24 | $14K | -14.5% | 16 | $5.3M | 6 |
| 27 | The Hole 2026 Re-releaseBig World Pictures | $11K | +258% | 3 | $30K | 3 |
| 28 | The Piano 2026 4K Re-releaseSony Pictures Classics | $9K | — | 2 | $9K | 1 |
| 29 | A Sad and Beautiful WorldMPI Media Group | $9K | — | 1 | $9K | 1 |
| 30 | The FloatersBrainstorm Media | $7K | -25.3% | 9 | $37K | 3 |
| 31 | The Kidnapping of ArabellaOscilloscope | $5K | -49.5% | 3 | $17K | 2 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | International | Adjusted for inflation |
|---|---|---|---|
| 1 | Alice in Wonderland | $691.3M | $1.05B |
| 2 | Harry Potter and the Deathly Hallows: Part 1 | $664.3M | $1.01B |
| 3 | Toy Story 3 | $652.0M | $988.8M |
| 4 | Inception | $535.7M | $812.5M |
| 5 | Shrek Forever After | $513.9M | $779.4M |
| 6 | The Twilight Saga: Eclipse | $398.0M | $603.6M |
| 7 | Tangled | $391.0M | $593.0M |
| 8 | Clash of the Titans | $330.0M | $500.5M |
| 9 | Iron Man 2 | $311.5M | $472.4M |
| 10 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $311.3M | $472.1M |
| 11 | Despicable Me | $291.6M | $442.3M |
| 12 | How to Train Your Dragon | $277.3M | $420.6M |
| 13 | The King's Speech | $275.4M | $417.7M |
| 14 | Resident Evil: Afterlife | $240.1M | $364.2M |
| 15 | Tron: Legacy | $228.0M | $345.8M |
| 16 | Black Swan | $222.4M | $337.4M |
| 17 | Robin Hood | $216.4M | $328.2M |
| 18 | The Tourist | $211.1M | $320.2M |
| 19 | Sex and the City 2 | $195.4M | $296.4M |
| 20 | Gulliver's Travels | $194.6M | $295.2M |
| 21 | The Last Airbender | $187.9M | $285.0M |
| 22 | Knight and Day Original Release | $185.5M | $281.4M |
| 23 | The Karate Kid | $182.5M | $276.8M |
| 24 | Salt | $175.2M | $265.7M |
| 25 | Megamind | $173.5M | $263.1M |
| 26 | The Expendables | $171.4M | $260.0M |
| 27 | Shutter Island | $166.8M | $253.0M |
| 28 | Little Fockers | $162.2M | $246.0M |
| 29 | The Sorcerer's Apprentice | $152.1M | $230.7M |
| 30 | Percy Jackson & the Olympians: The Lightning Thief | $137.7M | $208.9M |
| 31 | The Secret World of Arrietty | $129.8M | $196.8M |
| 32 | The Social Network | $128.0M | $194.1M |
| 33 | Eat Pray Love | $124.0M | $188.1M |
| 34 | Step Up 3D | $116.9M | $177.3M |
| 35 | Due Date | $111.2M | $168.7M |
| 36 | Grown Ups | $109.4M | $166.0M |
| 37 | RED | $108.6M | $164.8M |
| 38 | Valentine's Day | $106.0M | $160.8M |
| 39 | Let the Bullets Fly | $104.7M | $158.7M |
| 40 | Yogi Bear | $103.3M | $156.6M |
| 41 | Aftershock | $100.2M | $152.0M |
| 42 | The A-Team | $100.0M | $151.7M |
| 43 | Paranormal Activity 2 | $92.8M | $140.7M |
| 44 | Saw 3D | $90.4M | $137.2M |
| 45 | Unstoppable | $86.2M | $130.8M |
| 46 | Sanctum | $85.4M | $129.5M |
| 47 | Legend of the Guardians: The Owls of Ga'Hoole | $84.4M | $128.0M |
| 48 | Wall Street: Money Never Sleeps | $82.3M | $124.8M |
| 49 | True Grit | $81.0M | $122.9M |
| 50 | The Wolfman | $77.8M | $118.0M |
| 51 | If You Are the One 2 | $75.7M | $114.8M |
| 52 | Predators | $75.2M | $114.1M |
| 53 | Hereafter | $74.2M | $112.6M |
| 54 | Love & Other Drugs | $70.5M | $106.9M |
| 55 | The Bounty Hunter | $69.3M | $105.1M |
| 56 | Cats & Dogs: The Revenge of Kitty Galore | $68.9M | $104.5M |
| 57 | The Adjustment Bureau | $65.4M | $99.2M |
| 58 | Nanny McPhee and the Big Bang | $64.2M | $97.4M |
| 59 | Oceans | $63.7M | $96.6M |
| 60 | Elite Squad 2: The Enemy Within | $63.5M | $96.3M |
| 61 | The Book of Eli | $62.3M | $94.4M |
| 62 | The Town | $61.8M | $93.8M |
| 63 | Piranha 3D | $58.2M | $88.2M |
| 64 | Jackass 3D | $54.5M | $82.6M |
| 65 | Date Night | $53.6M | $81.2M |
| 66 | A Nightmare on Elm Street | $52.6M | $79.8M |
| 67 | Tooth Fairy | $52.4M | $79.5M |
| 68 | Life as We Know It | $52.4M | $79.4M |
| 69 | The Other Guys | $51.2M | $77.7M |
| 70 | Killers | $51.1M | $77.5M |
| 71 | Marmaduke | $50.1M | $76.0M |
| 72 | Burlesque | $50.1M | $76.0M |
| 73 | Kick-Ass | $48.1M | $73.0M |
| 74 | The Next Three Days | $46.3M | $70.2M |
| 75 | Skyline | $45.6M | $69.1M |
| 76 | Vampires Suck | $43.9M | $66.6M |
| 77 | 127 Hours | $42.4M | $64.3M |
| 78 | The Back-up Plan | $40.0M | $60.6M |
| 79 | Edge of Darkness | $37.8M | $57.4M |
| 80 | Dear John | $35.0M | $53.0M |
| 81 | The American | $32.3M | $48.9M |
| 82 | Get Him to the Greek | $30.7M | $46.6M |
| 83 | Devil | $29.1M | $44.1M |
| 84 | The Last Exorcism | $28.4M | $43.1M |
| 85 | Legion | $27.8M | $42.1M |
| 86 | Letters to Juliet | $26.3M | $39.8M |
| 87 | The Last Song | $26.2M | $39.7M |
| 88 | Hubble 3D | $21.7M | $33.0M |
| 89 | Easy A | $16.6M | $25.2M |
| 90 | Hot Tub Time Machine | $14.4M | $21.9M |
| 91 | Dinner for Schmucks | $13.8M | $21.0M |
| 92 | Diary of a Wimpy Kid | $12.2M | $18.5M |
| 93 | Takers | $11.3M | $17.2M |
| 94 | Harmony | $0 | $0 |
| 95 | Umizaru 3: The Last Message | $0 | $0 |
| 96 | Bayside Shakedown 3: Set the Guys Loose | $0 | $0 |
| 97 | Blades of Blood 2010 Re-release | $0 | $0 |
| 98 | Pokémon: Zoroark: Master of Illusions | $0 | $0 |
| 99 | A Turtle's Tale: Sammy's Adventures | $0 | $0 |
| 100 | Bestseller | $0 | $0 |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
