Box Office
International box office · 2012
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 24-26, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $87.0M | -29.6% | 3,942 | $286.4M | 2 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $10.5M | -41.5% | 4,015 | $102.5M | 3 |
| 3 | Toy Story 5Walt Disney Studios Motion Pictures | $10.0M | -27.3% | 3,375 | $448.6M | 6 |
| 4 | Hadestown: The MusicalBleecker Street Media | $9.7M | — | 1,949 | $9.7M | 1 |
| 5 | Minions & MonstersUniversal Pictures | $9.6M | -29.4% | 3,386 | $155.4M | 4 |
| 6 | The InviteA24 | $2.6M | -25.4% | 2,032 | $19.8M | 5 |
| 7 | Evil Dead BurnWarner Bros. | $2.6M | -44.9% | 2,385 | $29.2M | 3 |
| 8 | Young WashingtonAngel | $2.0M | -44.3% | 2,029 | $45.0M | 4 |
| 9 | Motor CityIFC Films | $1.6M | — | 1,600 | $1.6M | 1 |
| 10 | ObsessionFocus Features | $1.5M | -37.4% | 1,203 | $261.4M | 11 |
| 11 | Jana NayaganPrime Media Pictures | $1.4M | — | 415 | $1.4M | 1 |
| 12 | Disclosure DayUniversal Pictures | $650K | -51.7% | 922 | $116.0M | 7 |
| 13 | SupergirlWarner Bros. | $630K | -57.3% | 902 | $71.5M | 5 |
| 14 | Her Private HellNeon | $530K | — | 675 | $530K | 1 |
| 15 | BackroomsA24 | $326K | -52.6% | 552 | $196.8M | 9 |
| 16 | Pinocchio: UnstrungViva Pictures | $296K | — | 505 | $296K | 1 |
| 17 | Scary MovieParamount Pictures | $126K | -49.1% | 141 | $108.2M | 8 |
| 18 | Jackass: Best and LastParamount Pictures | $87K | -62.3% | 144 | $18.2M | 5 |
| 19 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $73K | -36.7% | 60 | $177.7M | 10 |
| 20 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $54K | +8.7% | 39 | $280K | 4 |
| 21 | Reading Lolita in TehranGreenwich Entertainment | $48K | +863.1% | 113 | $73K | 3 |
| 22 | Sheep in the BoxNeon | $33K | — | 3 | $33K | 1 |
| 23 | American Pachuco: The Legend of Luis ValdezInsignia Films | $32K | +330% | 13 | $41K | 2 |
| 24 | Jack Johnson: SURFILMUSIC ProductionsEvan Saxon | $28K | — | 1 | $28K | 8 |
| 25 | Gail Daughtry and the CelebritySony Pictures Classics Sex Pass | $15K | -86.6% | 25 | $1.4M | 3 |
| 26 | The Death of Robin HoodA24 | $14K | -14.5% | 16 | $5.3M | 6 |
| 27 | The Hole 2026 Re-releaseBig World Pictures | $11K | +258% | 3 | $30K | 3 |
| 28 | The Piano 2026 4K Re-releaseSony Pictures Classics | $9K | — | 2 | $9K | 1 |
| 29 | A Sad and Beautiful WorldMPI Media Group | $9K | — | 1 | $9K | 1 |
| 30 | The FloatersBrainstorm Media | $7K | -25.3% | 9 | $37K | 3 |
| 31 | The Kidnapping of ArabellaOscilloscope | $5K | -49.5% | 3 | $17K | 2 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | International | Adjusted for inflation |
|---|---|---|---|
| 1 | The Avengers | $895.5M | $1.29B |
| 2 | Skyfall | $804.2M | $1.16B |
| 3 | Ice Age: Continental Drift | $715.9M | $1.03B |
| 4 | The Hobbit: An Unexpected Journey | $714.0M | $1.03B |
| 5 | The Dark Knight Rises | $636.8M | $917.3M |
| 6 | The Twilight Saga: Breaking Dawn - Part 2 | $537.4M | $774.1M |
| 7 | Madagascar 3: Europe's Most Wanted | $530.5M | $764.2M |
| 8 | The Amazing Spider-Man | $495.9M | $714.3M |
| 9 | Life of Pi | $484.0M | $697.2M |
| 10 | Men in Black 3 | $475.2M | $684.5M |
| 11 | Ted | $330.6M | $476.2M |
| 12 | Brave | $301.7M | $434.6M |
| 13 | Les Misérables | $293.5M | $422.8M |
| 14 | Titanic 2012 3D Release | $292.6M | $421.4M |
| 15 | The Hunger Games | $286.4M | $412.5M |
| 16 | Wreck-It Ralph | $281.8M | $405.9M |
| 17 | Prometheus | $276.9M | $398.8M |
| 18 | Django Unchained | $262.6M | $378.2M |
| 19 | Snow White and the Huntsman | $241.3M | $347.5M |
| 20 | Battleship | $237.6M | $342.3M |
| 21 | Taken 2 | $236.3M | $340.4M |
| 22 | Journey 2: The Mysterious Island | $231.4M | $333.3M |
| 23 | The Expendables 2 | $229.9M | $331.2M |
| 24 | Wrath of the Titans | $218.3M | $314.5M |
| 25 | John Carter | $211.1M | $304.0M |
| 26 | Hotel Transylvania | $210.1M | $302.6M |
| 27 | Rise of the Guardians | $203.5M | $293.2M |
| 28 | Resident Evil: Retribution | $197.8M | $284.9M |
| 29 | Lost in Thailand | $197.7M | $284.8M |
| 30 | The Impossible | $179.1M | $257.9M |
| 31 | American Reunion | $178.0M | $256.4M |
| 32 | Dark Shadows | $165.8M | $238.8M |
| 33 | The Bourne Legacy | $162.9M | $234.7M |
| 34 | Total Recall | $139.6M | $201.1M |
| 35 | Jack Reacher | $138.3M | $199.2M |
| 36 | The Lorax | $134.8M | $194.2M |
| 37 | The Wind Rises | $131.3M | $189.1M |
| 38 | The Dictator | $119.7M | $172.5M |
| 39 | We're the Millers | $119.6M | $172.3M |
| 40 | Mirror Mirror | $118.1M | $170.1M |
| 41 | Looper | $110.0M | $158.5M |
| 42 | Step Up: Revolution | $105.4M | $151.8M |
| 43 | Silver Linings Playbook | $104.3M | $150.3M |
| 44 | Cloud Atlas | $103.4M | $148.9M |
| 45 | This Means War | $101.7M | $146.5M |
| 46 | Underworld: Awakening | $97.8M | $140.9M |
| 47 | Argo | $96.3M | $138.7M |
| 48 | Masquerade | $93.3M | $134.5M |
| 49 | Lincoln | $93.1M | $134.1M |
| 50 | The Pirates! Band of Misfits | $92.0M | $132.5M |
| 51 | Walking with Dinosaurs 3D | $90.5M | $130.3M |
| 52 | The Best Exotic Marigold Hotel | $90.4M | $130.3M |
| 53 | Paranormal Activity 4 | $88.9M | $128.1M |
| 54 | The Thieves | $86.4M | $124.5M |
| 55 | Safe House | $81.7M | $117.7M |
| 56 | Ghost Rider: Spirit of Vengeance | $80.8M | $116.4M |
| 57 | Abraham Lincoln: Vampire Hunter | $79.0M | $113.7M |
| 58 | The Woman in Black | $74.6M | $107.5M |
| 59 | The Vow | $71.1M | $102.4M |
| 60 | Last Vegas | $70.5M | $101.5M |
| 61 | Flight | $68.0M | $98.0M |
| 62 | 21 Jump Street | $63.1M | $90.9M |
| 63 | Chronicle | $62.1M | $89.4M |
| 64 | Star Wars: Episode I - The Phantom Menace 2012 3D Release | $59.3M | $85.4M |
| 65 | To Rome with Love | $56.6M | $81.5M |
| 66 | Anna Karenina | $56.1M | $80.8M |
| 67 | Magic Mike | $53.5M | $77.1M |
| 68 | ParaNorman | $51.1M | $73.7M |
| 69 | Hope Springs | $50.7M | $73.1M |
| 70 | Pitch Perfect | $50.3M | $72.5M |
| 71 | The Devil Inside | $48.5M | $69.9M |
| 72 | Project X | $48.0M | $69.1M |
| 73 | Frankenweenie | $46.2M | $66.5M |
| 74 | What to Expect When You're Expecting | $43.2M | $62.3M |
| 75 | Parental Guidance | $42.5M | $61.2M |
| 76 | The Lucky One | $38.9M | $56.0M |
| 77 | Zero Dark Thirty | $37.1M | $53.4M |
| 78 | The Possession | $36.3M | $52.3M |
| 79 | Savages | $35.6M | $51.3M |
| 80 | Sinister | $34.4M | $49.6M |
| 81 | The Watch | $32.9M | $47.4M |
| 82 | Contraband | $29.7M | $42.8M |
| 83 | Diary of a Wimpy Kid: Dog Days | $28.2M | $40.7M |
| 84 | The Grey | $28.2M | $40.6M |
| 85 | Finding Nemo 2012 3D Release | $28.2M | $40.6M |
| 86 | The Cabin in the Woods | $27.9M | $40.1M |
| 87 | Here Comes the Boom | $27.8M | $40.1M |
| 88 | Moonrise Kingdom | $22.8M | $32.8M |
| 89 | This Is 40 | $20.7M | $29.8M |
| 90 | The Campaign | $18.0M | $25.9M |
| 91 | Beauty and the Beast 2012 3D Release | $14.4M | $20.7M |
| 92 | Act of Valor | $12.5M | $18.0M |
| 93 | Think Like a Man | $4.5M | $6.5M |
| 94 | Madea's Witness Protection | $1.2M | $1.8M |
| 95 | Chinese Zodiac | $0 | $0 |
| 96 | Brave Hearts: Umizaru | $0 | $0 |
| 97 | Roman Bath | $0 | $0 |
| 98 | One Piece Film: Z | $0 | $0 |
| 99 | Bayside Shakedown the Final | $0 | $0 |
| 100 | The Secret of the Gods | $0 | $0 |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
