Box Office
Worldwide box office · 1989
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
| # | Title | Worldwide | Adjusted for inflation |
|---|---|---|---|
| 1 | Batman | $401.2M | $1.07B |
| 2 | Indiana Jones and the Last Crusade | $197.2M | $524.7M |
| 3 | Dead Poets Society | $175.5M | $467.0M |
| 4 | Lethal Weapon 2 | $147.3M | $391.9M |
| 5 | Look Who's Talking | $140.1M | $372.8M |
| 6 | Honey, I Shrunk the Kids | $130.7M | $347.9M |
| 7 | Back to the Future Part II | $118.9M | $316.5M |
| 8 | Ghostbusters II | $112.5M | $299.4M |
| 9 | Driving Miss Daisy | $106.6M | $283.7M |
| 10 | Parenthood | $100.0M | $266.3M |
| 11 | When Harry Met Sally... | $92.8M | $247.0M |
| 12 | The War of the Roses | $86.9M | $231.2M |
| 13 | The Little Mermaid | $84.4M | $224.5M |
| 14 | Steel Magnolias | $83.8M | $222.9M |
| 15 | National Lampoon's Christmas Vacation | $71.3M | $189.8M |
| 16 | Turner & Hooch | $71.1M | $189.2M |
| 17 | Born on the Fourth of July | $70.0M | $186.3M |
| 18 | Uncle Buck | $66.8M | $177.7M |
| 19 | Field of Dreams | $64.5M | $171.7M |
| 20 | Tango & Cash | $63.4M | $168.7M |
| 21 | Harlem Nights | $60.9M | $162.0M |
| 22 | Sea of Love | $58.6M | $155.9M |
| 23 | Pet Sematary | $57.5M | $152.9M |
| 24 | The Abyss | $54.2M | $144.3M |
| 25 | Star Trek V: The Final Frontier | $52.2M | $138.9M |
| 26 | Major League | $49.8M | $132.5M |
| 27 | See No Evil, Hear No Evil | $46.9M | $124.8M |
| 28 | Black Rain | $46.2M | $123.0M |
| 29 | Always | $43.9M | $116.7M |
| 30 | K-9 | $43.2M | $115.1M |
| 31 | Three Fugitives | $40.6M | $108.0M |
| 32 | Bill & Ted's Excellent Adventure | $40.5M | $107.7M |
| 33 | The Karate Kid Part III | $39.0M | $103.7M |
| 34 | The 'Burbs | $36.6M | $97.4M |
| 35 | Fletch Lives | $35.2M | $93.5M |
| 36 | Licence to Kill | $34.7M | $92.3M |
| 37 | Lean on Me | $31.9M | $84.9M |
| 38 | The Bear | $31.8M | $84.5M |
| 39 | Weekend at Bernie's | $30.2M | $80.4M |
| 40 | Road House | $30.1M | $80.0M |
| 41 | Peter Pan 1989 Re-release | $29.4M | $78.4M |
| 42 | The Dream Team | $28.9M | $76.9M |
| 43 | Do the Right Thing | $27.5M | $73.3M |
| 44 | All Dogs Go to Heaven | $27.1M | $72.1M |
| 45 | Glory | $26.8M | $71.4M |
| 46 | Sex, Lies, and Videotape | $24.7M | $65.8M |
| 47 | A Nightmare on Elm Street: The Dream Child | $22.2M | $59.0M |
| 48 | Dad | $22.1M | $58.8M |
| 49 | Lock Up | $22.1M | $58.8M |
| 50 | Cousins | $22.0M | $58.6M |
| 51 | The Rescuers 1989 Re-release | $21.2M | $56.5M |
| 52 | Say Anything | $20.8M | $55.3M |
| 53 | An Innocent Man | $20.0M | $53.4M |
| 54 | The Fly II | $20.0M | $53.3M |
| 55 | Skin Deep | $19.7M | $52.4M |
| 56 | Blaze | $19.1M | $50.9M |
| 57 | Her Alibi | $18.7M | $49.8M |
| 58 | Casualties of War | $18.7M | $49.7M |
| 59 | Prancer | $18.6M | $49.5M |
| 60 | The Fabulous Baker Boys | $18.4M | $49.0M |
| 61 | Crimes and Misdemeanors | $18.3M | $48.6M |
| 62 | Shocker | $16.6M | $44.1M |
| 63 | Chances Are | $16.3M | $43.3M |
| 64 | No Holds Barred | $16.1M | $42.8M |
| 65 | Next of Kin | $15.9M | $42.4M |
| 66 | Leviathan | $15.7M | $41.8M |
| 67 | She-Devil | $15.4M | $40.9M |
| 68 | My Left Foot | $14.7M | $39.2M |
| 69 | Kickboxer | $14.7M | $39.1M |
| 70 | Friday the 13th Part VIII: Jason Takes Manhattan | $14.3M | $38.2M |
| 71 | The Wizard | $14.3M | $38.0M |
| 72 | Great Balls of Fire! | $13.7M | $36.6M |
| 73 | Family Business | $12.2M | $32.5M |
| 74 | Pink Cadillac | $12.1M | $32.3M |
| 75 | She's Out of Control | $12.1M | $32.1M |
| 76 | Halloween 5: The Revenge of Michael Myers | $11.6M | $31.0M |
| 77 | Gross Anatomy | $11.6M | $30.9M |
| 78 | Police Academy 6: City Under Siege | $11.6M | $30.8M |
| 79 | Young Einstein | $11.5M | $30.7M |
| 80 | Who's Harry Crumb? | $11.0M | $29.2M |
| 81 | New York Stories | $10.8M | $28.6M |
| 82 | The Package | $10.6M | $28.3M |
| 83 | We're No Angels | $10.6M | $28.1M |
| 84 | Cyborg | $10.2M | $27.1M |
| 85 | Henry V | $10.2M | $27.0M |
| 86 | Criminal Law | $10.0M | $26.5M |
| 87 | Tap | $9.1M | $24.3M |
| 88 | Renegades | $9.0M | $24.0M |
| 89 | Scandal | $8.8M | $23.4M |
| 90 | True Believer | $8.7M | $23.3M |
| 91 | Troop Beverly Hills | $8.5M | $22.6M |
| 92 | Cheetah | $8.2M | $21.7M |
| 93 | DeepStar Six | $8.1M | $21.7M |
| 94 | Dead Bang | $8.1M | $21.6M |
| 95 | The Adventures of Baron Munchausen | $8.1M | $21.5M |
| 96 | Dead Calm | $7.8M | $20.8M |
| 97 | Enemies, a Love Story | $7.8M | $20.6M |
| 98 | Disorganized Crime | $7.7M | $20.6M |
| 99 | Johnny Handsome | $7.2M | $19.3M |
| 100 | Lawrence of Arabia 1989 Re-release | $7.0M | $18.6M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
