Box Office
Worldwide box office · 2010
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 17-19, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $124.5M | — | 3,919 | $124.5M | 1 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $19.0M | -56% | 4,200 | $82.1M | 2 |
| 3 | Minions & MonstersUniversal Pictures | $14.8M | -30% | 3,510 | $137.6M | 3 |
| 4 | Toy Story 5Walt Disney Studios Motion Pictures | $14.8M | -22.1% | 3,400 | $430.9M | 5 |
| 5 | Evil Dead BurnWarner Bros. | $5.0M | -63.5% | 3,004 | $24.2M | 2 |
| 6 | The InviteA24 | $3.9M | -34.1% | 2,110 | $15.0M | 4 |
| 7 | Young WashingtonAngel | $3.7M | -46.7% | 2,275 | $41.0M | 3 |
| 8 | ObsessionFocus Features | $2.5M | -35.1% | 1,524 | $258.5M | 10 |
| 9 | SupergirlWarner Bros. | $1.5M | -59.5% | 1,572 | $70.0M | 4 |
| 10 | Disclosure DayUniversal Pictures | $1.4M | -56.7% | 1,299 | $114.7M | 6 |
| 11 | BackroomsA24 | $715K | -53% | 742 | $196.0M | 8 |
| 12 | Scary MovieParamount Pictures | $255K | -38.6% | 225 | $108.0M | 7 |
| 13 | Jackass: Best and LastParamount Pictures | $240K | -68.7% | 305 | $18.0M | 4 |
| 14 | MichaelLionsgate | $150K | -42.4% | 165 | $372.2M | 13 |
| 15 | Gail Daughtry and the Celebrity Sex PassSony Pictures Classics | $124K | -86.2% | 357 | $1.3M | 2 |
| 16 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $120K | -41% | 90 | $177.5M | 9 |
| 17 | Maddie's SecretMagnolia Pictures | $81K | -52.3% | 84 | $1.0M | 5 |
| 18 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $49K | +51.2% | 30 | $171K | 3 |
| 19 | LeviticusNeon | $34K | -70.9% | 50 | $7.2M | 5 |
| 20 | The Devil Wears Prada 2Walt Disney Studios Motion Pictures | $32K | -63.8% | 40 | $220.5M | 12 |
| 21 | The Death of Robin HoodA24 | $16K | -16% | 20 | $5.3M | 5 |
| 22 | I Love BoostersNeon | $15K | -11.4% | 15 | $9.7M | 9 |
| 23 | Sherman's MarchMusic Box Films | $13K | +28.4% | 8 | $57K | 3 |
| 24 | The Kidnapping of ArabellaOscilloscope | $11K | — | 1 | $11K | 1 |
| 25 | The FloatersBrainstorm Media | $10K | +11.4% | 3 | $26K | 2 |
| 26 | RemakeMusic Box Films | $8K | -1.7% | 6 | $23K | 2 |
| 27 | American Pachuco: The Legend of Luis ValdezInsignia Films | $8K | — | 1 | $8K | 1 |
| 28 | Reading Lolita in TehranGreenwich Entertainment | $7K | -49.6% | 2 | $24K | 2 |
| 29 | UnderlandOscilloscope | $2K | +1068.9% | 4 | $15K | 7 |
| 30 | Standout: The Ben Kjar Story | $2K | — | 1 | $651K | 26 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Worldwide | Adjusted for inflation |
|---|---|---|---|
| 1 | Toy Story 3 | $1.07B | $1.62B |
| 2 | Alice in Wonderland | $1.03B | $1.56B |
| 3 | Harry Potter and the Deathly Hallows: Part 1 | $960.3M | $1.46B |
| 4 | Inception | $828.3M | $1.26B |
| 5 | Shrek Forever After | $752.6M | $1.14B |
| 6 | The Twilight Saga: Eclipse | $698.5M | $1.06B |
| 7 | Iron Man 2 | $623.9M | $946.3M |
| 8 | Tangled | $591.8M | $897.6M |
| 9 | Despicable Me | $543.2M | $823.9M |
| 10 | How to Train Your Dragon | $494.9M | $750.6M |
| 11 | Clash of the Titans | $493.2M | $748.1M |
| 12 | The Chronicles of Narnia: The Voyage of the Dawn Treader | $415.7M | $630.5M |
| 13 | The King's Speech | $410.9M | $623.2M |
| 14 | Tron: Legacy | $400.1M | $606.8M |
| 15 | The Karate Kid | $359.1M | $544.7M |
| 16 | Black Swan | $329.4M | $499.6M |
| 17 | Megamind | $321.9M | $488.2M |
| 18 | Robin Hood | $321.7M | $487.9M |
| 19 | The Last Airbender | $319.7M | $484.9M |
| 20 | Little Fockers | $310.7M | $471.2M |
| 21 | Resident Evil: Afterlife | $300.2M | $455.4M |
| 22 | Shutter Island | $294.8M | $447.1M |
| 23 | Salt | $293.5M | $445.2M |
| 24 | Sex and the City 2 | $290.7M | $441.0M |
| 25 | The Tourist | $278.8M | $422.8M |
| 26 | The Expendables | $274.5M | $416.3M |
| 27 | Grown Ups | $271.4M | $411.7M |
| 28 | Knight and Day Original Release | $261.9M | $397.3M |
| 29 | True Grit | $252.3M | $382.6M |
| 30 | Gulliver's Travels | $237.4M | $360.0M |
| 31 | Percy Jackson & the Olympians: The Lightning Thief | $226.5M | $343.5M |
| 32 | The Social Network | $224.9M | $341.1M |
| 33 | Valentine's Day | $216.5M | $328.3M |
| 34 | The Sorcerer's Apprentice | $215.3M | $326.5M |
| 35 | Due Date | $211.8M | $321.2M |
| 36 | Eat Pray Love | $204.6M | $310.3M |
| 37 | Yogi Bear | $203.5M | $308.7M |
| 38 | RED | $199.0M | $301.8M |
| 39 | Paranormal Activity 2 | $177.5M | $269.2M |
| 40 | The A-Team | $177.2M | $268.8M |
| 41 | Jackass 3D | $171.7M | $260.4M |
| 42 | The Other Guys | $170.5M | $258.5M |
| 43 | Unstoppable | $167.8M | $254.5M |
| 44 | Step Up 3D | $159.3M | $241.6M |
| 45 | The Book of Eli | $157.1M | $238.3M |
| 46 | The Town | $154.0M | $233.6M |
| 47 | Date Night | $152.3M | $230.9M |
| 48 | The Secret World of Arrietty | $149.0M | $225.9M |
| 49 | Legend of the Guardians: The Owls of Ga'Hoole | $140.1M | $212.4M |
| 50 | The Wolfman | $139.8M | $212.0M |
| 51 | The Bounty Hunter | $136.3M | $206.8M |
| 52 | Saw 3D | $136.2M | $206.5M |
| 53 | Wall Street: Money Never Sleeps | $134.7M | $204.4M |
| 54 | The Adjustment Bureau | $127.9M | $193.9M |
| 55 | Predators | $127.2M | $193.0M |
| 56 | A Nightmare on Elm Street | $115.7M | $175.5M |
| 57 | Dear John | $115.0M | $174.4M |
| 58 | Cats & Dogs: The Revenge of Kitty Galore | $112.5M | $170.6M |
| 59 | Tooth Fairy | $112.5M | $170.6M |
| 60 | Sanctum | $108.6M | $164.7M |
| 61 | Harmony | $107.1M | $162.4M |
| 62 | Hereafter | $107.0M | $162.2M |
| 63 | Life as We Know It | $105.7M | $160.4M |
| 64 | Let the Bullets Fly | $104.7M | $158.8M |
| 65 | Love & Other Drugs | $102.8M | $155.9M |
| 66 | Aftershock | $100.3M | $152.1M |
| 67 | Umizaru 3: The Last Message | $98.7M | $149.6M |
| 68 | Killers | $98.2M | $148.9M |
| 69 | Kick-Ass | $96.2M | $145.9M |
| 70 | Nanny McPhee and the Big Bang | $93.3M | $141.4M |
| 71 | Get Him to the Greek | $91.7M | $139.1M |
| 72 | Burlesque | $89.5M | $135.8M |
| 73 | The Last Song | $89.1M | $135.2M |
| 74 | Dinner for Schmucks | $86.9M | $131.7M |
| 75 | Bayside Shakedown 3: Set the Guys Loose | $85.3M | $129.4M |
| 76 | Marmaduke | $83.8M | $127.0M |
| 77 | Piranha 3D | $83.2M | $126.2M |
| 78 | Oceans | $83.1M | $126.0M |
| 79 | Blades of Blood 2010 Re-release | $82.2M | $124.6M |
| 80 | Edge of Darkness | $81.1M | $123.0M |
| 81 | Vampires Suck | $80.5M | $122.2M |
| 82 | Letters to Juliet | $79.3M | $120.3M |
| 83 | The Back-up Plan | $77.5M | $117.5M |
| 84 | Diary of a Wimpy Kid | $76.2M | $115.6M |
| 85 | If You Are the One 2 | $76.1M | $115.4M |
| 86 | Easy A | $75.0M | $113.8M |
| 87 | Hubble 3D | $74.2M | $112.6M |
| 88 | Pokémon: Zoroark: Master of Illusions | $71.1M | $107.9M |
| 89 | A Turtle's Tale: Sammy's Adventures | $70.6M | $107.1M |
| 90 | The Last Exorcism | $69.4M | $105.3M |
| 91 | Takers | $69.1M | $104.7M |
| 92 | Bestseller | $68.8M | $104.4M |
| 93 | Legion | $67.9M | $103.0M |
| 94 | The American | $67.9M | $102.9M |
| 95 | The Next Three Days | $67.4M | $102.3M |
| 96 | Skyline | $67.0M | $101.6M |
| 97 | Hot Tub Time Machine | $64.7M | $98.2M |
| 98 | Elite Squad 2: The Enemy Within | $63.6M | $96.5M |
| 99 | Devil | $62.7M | $95.1M |
| 100 | 127 Hours | $60.7M | $92.1M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
