Box Office
Domestic box office · 1987
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 24-26, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $87.0M | -29.6% | 3,942 | $286.4M | 2 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $10.5M | -41.5% | 4,015 | $102.5M | 3 |
| 3 | Toy Story 5Walt Disney Studios Motion Pictures | $10.0M | -27.3% | 3,375 | $448.6M | 6 |
| 4 | Hadestown: The MusicalBleecker Street Media | $9.7M | — | 1,949 | $9.7M | 1 |
| 5 | Minions & MonstersUniversal Pictures | $9.6M | -29.4% | 3,386 | $155.4M | 4 |
| 6 | The InviteA24 | $2.6M | -25.4% | 2,032 | $19.8M | 5 |
| 7 | Evil Dead BurnWarner Bros. | $2.6M | -44.9% | 2,385 | $29.2M | 3 |
| 8 | Young WashingtonAngel | $2.0M | -44.3% | 2,029 | $45.0M | 4 |
| 9 | Motor CityIFC Films | $1.6M | — | 1,600 | $1.6M | 1 |
| 10 | ObsessionFocus Features | $1.5M | -37.4% | 1,203 | $261.4M | 11 |
| 11 | Jana NayaganPrime Media Pictures | $1.4M | — | 415 | $1.4M | 1 |
| 12 | Disclosure DayUniversal Pictures | $650K | -51.7% | 922 | $116.0M | 7 |
| 13 | SupergirlWarner Bros. | $630K | -57.3% | 902 | $71.5M | 5 |
| 14 | Her Private HellNeon | $530K | — | 675 | $530K | 1 |
| 15 | BackroomsA24 | $326K | -52.6% | 552 | $196.8M | 9 |
| 16 | Pinocchio: UnstrungViva Pictures | $296K | — | 505 | $296K | 1 |
| 17 | Scary MovieParamount Pictures | $126K | -49.1% | 141 | $108.2M | 8 |
| 18 | Jackass: Best and LastParamount Pictures | $87K | -62.3% | 144 | $18.2M | 5 |
| 19 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $73K | -36.7% | 60 | $177.7M | 10 |
| 20 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $54K | +8.7% | 39 | $280K | 4 |
| 21 | Reading Lolita in TehranGreenwich Entertainment | $48K | +863.1% | 113 | $73K | 3 |
| 22 | Sheep in the BoxNeon | $33K | — | 3 | $33K | 1 |
| 23 | American Pachuco: The Legend of Luis ValdezInsignia Films | $32K | +330% | 13 | $41K | 2 |
| 24 | Jack Johnson: SURFILMUSIC ProductionsEvan Saxon | $28K | — | 1 | $28K | 8 |
| 25 | Gail Daughtry and the CelebritySony Pictures Classics Sex Pass | $15K | -86.6% | 25 | $1.4M | 3 |
| 26 | The Death of Robin HoodA24 | $14K | -14.5% | 16 | $5.3M | 6 |
| 27 | The Hole 2026 Re-releaseBig World Pictures | $11K | +258% | 3 | $30K | 3 |
| 28 | The Piano 2026 4K Re-releaseSony Pictures Classics | $9K | — | 2 | $9K | 1 |
| 29 | A Sad and Beautiful WorldMPI Media Group | $9K | — | 1 | $9K | 1 |
| 30 | The FloatersBrainstorm Media | $7K | -25.3% | 9 | $37K | 3 |
| 31 | The Kidnapping of ArabellaOscilloscope | $5K | -49.5% | 3 | $17K | 2 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Domestic | Adjusted for inflation |
|---|---|---|---|
| 1 | Three Men and a Baby | $167.8M | $488.5M |
| 2 | Fatal Attraction | $156.6M | $456.0M |
| 3 | Beverly Hills Cop II | $153.7M | $447.4M |
| 4 | Good Morning, Vietnam | $123.9M | $360.8M |
| 5 | Moonstruck | $80.6M | $234.8M |
| 6 | The Untouchables | $76.3M | $222.0M |
| 7 | The Secret of My Success | $67.0M | $195.0M |
| 8 | Stakeout | $65.7M | $191.2M |
| 9 | Lethal Weapon | $65.2M | $189.8M |
| 10 | The Witches of Eastwick | $63.8M | $185.6M |
| 11 | Dirty Dancing | $63.4M | $184.7M |
| 12 | Predator | $59.7M | $173.9M |
| 13 | Throw Momma from the Train | $57.9M | $168.6M |
| 14 | Dragnet | $57.4M | $167.1M |
| 15 | La Bamba | $54.2M | $157.8M |
| 16 | RoboCop | $53.4M | $155.5M |
| 17 | Outrageous Fortune | $52.9M | $153.9M |
| 18 | Broadcast News | $51.2M | $149.2M |
| 19 | The Living Daylights | $51.2M | $149.0M |
| 20 | Eddie Murphy: Raw | $50.5M | $147.0M |
| 21 | Planes, Trains & Automobiles | $49.5M | $144.2M |
| 22 | Snow White and the Seven Dwarfs 1987 Re-release | $46.6M | $135.6M |
| 23 | Full Metal Jacket | $46.4M | $135.0M |
| 24 | A Nightmare on Elm Street 3: Dream Warriors | $44.8M | $130.4M |
| 25 | The Last Emperor | $44.0M | $128.1M |
| 26 | Wall Street | $43.8M | $127.7M |
| 27 | Mannequin | $42.7M | $124.4M |
| 28 | Roxanne | $40.1M | $116.6M |
| 29 | Blind Date | $39.3M | $114.5M |
| 30 | The Running Man | $38.1M | $111.0M |
| 31 | Spaceballs | $38.1M | $111.0M |
| 32 | Summer School | $35.7M | $103.8M |
| 33 | No Way Out | $35.5M | $103.4M |
| 34 | Like Father Like Son | $34.4M | $100.1M |
| 35 | Adventures in Babysitting | $34.4M | $100.1M |
| 36 | Cinderella 1987 Re-release | $34.1M | $99.3M |
| 37 | *batteries not included | $32.9M | $95.9M |
| 38 | The Lost Boys | $32.2M | $93.8M |
| 39 | Can't Buy Me Love | $31.6M | $92.1M |
| 40 | Nuts | $31.0M | $90.1M |
| 41 | The Princess Bride | $30.9M | $89.8M |
| 42 | Revenge of the Nerds II: Nerds in Paradise | $30.1M | $87.5M |
| 43 | Harry and the Hendersons | $29.8M | $86.6M |
| 44 | Police Academy 4: Citizens on Patrol | $28.1M | $81.7M |
| 45 | Overboard | $26.7M | $77.8M |
| 46 | Baby Boom | $26.7M | $77.8M |
| 47 | Innerspace | $25.9M | $75.4M |
| 48 | Tin Men | $25.4M | $74.0M |
| 49 | Black Widow | $25.2M | $73.4M |
| 50 | Ernest Goes to Camp | $23.5M | $68.4M |
| 51 | Raising Arizona | $22.8M | $66.5M |
| 52 | Benji the Hunted | $22.3M | $64.8M |
| 53 | Empire of the Sun | $22.2M | $64.7M |
| 54 | Jaws: The Revenge | $20.8M | $60.4M |
| 55 | Hello Again | $20.4M | $59.4M |
| 56 | Critical Condition | $20.2M | $58.9M |
| 57 | The Principal | $19.7M | $57.5M |
| 58 | Suspect | $18.8M | $54.7M |
| 59 | The Believers | $18.8M | $54.6M |
| 60 | Some Kind of Wonderful | $18.6M | $54.0M |
| 61 | Project X | $18.5M | $54.0M |
| 62 | The Big Easy | $17.7M | $51.5M |
| 63 | The Aristocats 1987 Re-release | $17.5M | $50.8M |
| 64 | Born in East L.A. | $17.4M | $50.5M |
| 65 | Masters of the Universe | $17.3M | $50.5M |
| 66 | Angel Heart | $17.2M | $50.0M |
| 67 | Burglar | $16.3M | $47.6M |
| 68 | Over the Top | $16.1M | $46.7M |
| 69 | Superman IV: The Quest for Peace | $15.7M | $45.7M |
| 70 | Flowers in the Attic | $15.2M | $44.1M |
| 71 | Radio Days | $14.8M | $43.1M |
| 72 | Hellraiser | $14.6M | $42.4M |
| 73 | Ishtar | $14.4M | $41.9M |
| 74 | Prince of Darkness | $14.2M | $41.3M |
| 75 | Creepshow 2 | $14.0M | $40.8M |
| 76 | Hamburger Hill | $13.8M | $40.3M |
| 77 | The Gate | $13.5M | $39.4M |
| 78 | The Pick-up Artist | $13.3M | $38.7M |
| 79 | Back to the Beach | $13.1M | $38.2M |
| 80 | The Bedroom Window | $12.6M | $36.8M |
| 81 | The Fourth Protocol | $12.4M | $36.2M |
| 82 | Less Than Zero | $12.4M | $36.1M |
| 83 | Fatal Beauty | $12.0M | $35.1M |
| 84 | Extreme Prejudice | $11.3M | $32.9M |
| 85 | Light of Day | $10.5M | $30.5M |
| 86 | Disorderlies | $10.3M | $30.1M |
| 87 | Someone to Watch Over Me | $10.3M | $29.9M |
| 88 | Hope and Glory | $10.0M | $29.2M |
| 89 | Maid to Order | $9.9M | $28.7M |
| 90 | The Hidden | $9.7M | $28.4M |
| 91 | From the Hip | $9.5M | $27.7M |
| 92 | My Life as a Dog | $8.3M | $24.3M |
| 93 | Teen Wolf Too | $7.9M | $23.0M |
| 94 | House II: The Second Story | $7.8M | $22.7M |
| 95 | Wanted: Dead or Alive | $7.6M | $22.0M |
| 96 | Ironweed | $7.4M | $21.5M |
| 97 | Who's That Girl | $7.3M | $21.3M |
| 98 | Hiding Out | $7.0M | $20.4M |
| 99 | Death Wish 4: The Crackdown | $6.9M | $20.0M |
| 100 | The Chipmunk Adventure | $6.8M | $19.8M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
