Box Office
Worldwide box office · 1987
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 17-19, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $124.5M | — | 3,919 | $124.5M | 1 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $19.0M | -56% | 4,200 | $82.1M | 2 |
| 3 | Minions & MonstersUniversal Pictures | $14.8M | -30% | 3,510 | $137.6M | 3 |
| 4 | Toy Story 5Walt Disney Studios Motion Pictures | $14.8M | -22.1% | 3,400 | $430.9M | 5 |
| 5 | Evil Dead BurnWarner Bros. | $5.0M | -63.5% | 3,004 | $24.2M | 2 |
| 6 | The InviteA24 | $3.9M | -34.1% | 2,110 | $15.0M | 4 |
| 7 | Young WashingtonAngel | $3.7M | -46.7% | 2,275 | $41.0M | 3 |
| 8 | ObsessionFocus Features | $2.5M | -35.1% | 1,524 | $258.5M | 10 |
| 9 | SupergirlWarner Bros. | $1.5M | -59.5% | 1,572 | $70.0M | 4 |
| 10 | Disclosure DayUniversal Pictures | $1.4M | -56.7% | 1,299 | $114.7M | 6 |
| 11 | BackroomsA24 | $715K | -53% | 742 | $196.0M | 8 |
| 12 | Scary MovieParamount Pictures | $255K | -38.6% | 225 | $108.0M | 7 |
| 13 | Jackass: Best and LastParamount Pictures | $240K | -68.7% | 305 | $18.0M | 4 |
| 14 | MichaelLionsgate | $150K | -42.4% | 165 | $372.2M | 13 |
| 15 | Gail Daughtry and the Celebrity Sex PassSony Pictures Classics | $124K | -86.2% | 357 | $1.3M | 2 |
| 16 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $120K | -41% | 90 | $177.5M | 9 |
| 17 | Maddie's SecretMagnolia Pictures | $81K | -52.3% | 84 | $1.0M | 5 |
| 18 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $49K | +51.2% | 30 | $171K | 3 |
| 19 | LeviticusNeon | $34K | -70.9% | 50 | $7.2M | 5 |
| 20 | The Devil Wears Prada 2Walt Disney Studios Motion Pictures | $32K | -63.8% | 40 | $220.5M | 12 |
| 21 | The Death of Robin HoodA24 | $16K | -16% | 20 | $5.3M | 5 |
| 22 | I Love BoostersNeon | $15K | -11.4% | 15 | $9.7M | 9 |
| 23 | Sherman's MarchMusic Box Films | $13K | +28.4% | 8 | $57K | 3 |
| 24 | The Kidnapping of ArabellaOscilloscope | $11K | — | 1 | $11K | 1 |
| 25 | The FloatersBrainstorm Media | $10K | +11.4% | 3 | $26K | 2 |
| 26 | RemakeMusic Box Films | $8K | -1.7% | 6 | $23K | 2 |
| 27 | American Pachuco: The Legend of Luis ValdezInsignia Films | $8K | — | 1 | $8K | 1 |
| 28 | Reading Lolita in TehranGreenwich Entertainment | $7K | -49.6% | 2 | $24K | 2 |
| 29 | UnderlandOscilloscope | $2K | +1068.9% | 4 | $15K | 7 |
| 30 | Standout: The Ben Kjar Story | $2K | — | 1 | $651K | 26 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Worldwide | Adjusted for inflation |
|---|---|---|---|
| 1 | Three Men and a Baby | $167.8M | $488.5M |
| 2 | Fatal Attraction | $156.6M | $456.0M |
| 3 | Beverly Hills Cop II | $153.7M | $447.4M |
| 4 | Good Morning, Vietnam | $123.9M | $360.8M |
| 5 | Moonstruck | $80.6M | $234.8M |
| 6 | The Untouchables | $76.3M | $222.0M |
| 7 | The Secret of My Success | $67.0M | $195.0M |
| 8 | Stakeout | $65.7M | $191.2M |
| 9 | Lethal Weapon | $65.2M | $189.8M |
| 10 | The Witches of Eastwick | $63.8M | $185.6M |
| 11 | Dirty Dancing | $63.6M | $185.1M |
| 12 | Predator | $59.7M | $173.9M |
| 13 | Throw Momma from the Train | $57.9M | $168.6M |
| 14 | Dragnet | $57.4M | $167.1M |
| 15 | La Bamba | $54.2M | $157.8M |
| 16 | RoboCop | $53.4M | $155.5M |
| 17 | Outrageous Fortune | $52.9M | $153.9M |
| 18 | Broadcast News | $51.2M | $149.2M |
| 19 | The Living Daylights | $51.2M | $149.0M |
| 20 | Full Metal Jacket | $50.9M | $148.1M |
| 21 | Eddie Murphy: Raw | $50.5M | $147.0M |
| 22 | Planes, Trains & Automobiles | $49.5M | $144.2M |
| 23 | Snow White and the Seven Dwarfs 1987 Re-release | $46.6M | $135.6M |
| 24 | A Nightmare on Elm Street 3: Dream Warriors | $44.8M | $130.4M |
| 25 | The Last Emperor | $44.0M | $128.1M |
| 26 | Wall Street | $43.8M | $127.7M |
| 27 | Mannequin | $42.7M | $124.4M |
| 28 | Roxanne | $40.1M | $116.6M |
| 29 | Blind Date | $39.3M | $114.5M |
| 30 | The Running Man | $38.1M | $111.0M |
| 31 | Spaceballs | $38.1M | $111.0M |
| 32 | Summer School | $35.7M | $103.8M |
| 33 | No Way Out | $35.5M | $103.4M |
| 34 | Like Father Like Son | $34.4M | $100.1M |
| 35 | Adventures in Babysitting | $34.4M | $100.1M |
| 36 | Cinderella 1987 Re-release | $34.1M | $99.3M |
| 37 | *batteries not included | $32.9M | $95.9M |
| 38 | The Lost Boys | $32.3M | $93.9M |
| 39 | Can't Buy Me Love | $31.6M | $92.1M |
| 40 | The Princess Bride | $31.0M | $90.2M |
| 41 | Nuts | $31.0M | $90.1M |
| 42 | Superman IV: The Quest for Peace | $30.3M | $88.2M |
| 43 | Revenge of the Nerds II: Nerds in Paradise | $30.1M | $87.5M |
| 44 | Harry and the Hendersons | $29.8M | $86.6M |
| 45 | Police Academy 4: Citizens on Patrol | $28.1M | $81.7M |
| 46 | Overboard | $26.7M | $77.8M |
| 47 | Baby Boom | $26.7M | $77.8M |
| 48 | Innerspace | $25.9M | $75.4M |
| 49 | Tin Men | $25.4M | $74.0M |
| 50 | Black Widow | $25.2M | $73.4M |
| 51 | Ernest Goes to Camp | $23.5M | $68.4M |
| 52 | Raising Arizona | $22.8M | $66.5M |
| 53 | Benji the Hunted | $22.3M | $64.8M |
| 54 | Empire of the Sun | $22.2M | $64.7M |
| 55 | Jaws: The Revenge | $20.8M | $60.4M |
| 56 | Hello Again | $20.4M | $59.4M |
| 57 | Critical Condition | $20.2M | $58.9M |
| 58 | The Principal | $19.7M | $57.5M |
| 59 | Suspect | $18.8M | $54.7M |
| 60 | The Believers | $18.8M | $54.6M |
| 61 | Some Kind of Wonderful | $18.6M | $54.0M |
| 62 | Project X | $18.5M | $54.0M |
| 63 | The Big Easy | $17.7M | $51.5M |
| 64 | The Aristocats 1987 Re-release | $17.5M | $50.8M |
| 65 | Born in East L.A. | $17.4M | $50.5M |
| 66 | Masters of the Universe | $17.3M | $50.5M |
| 67 | Angel Heart | $17.2M | $50.0M |
| 68 | Burglar | $16.3M | $47.6M |
| 69 | Over the Top | $16.1M | $46.7M |
| 70 | Flowers in the Attic | $15.2M | $44.1M |
| 71 | Radio Days | $14.8M | $43.1M |
| 72 | Hellraiser | $14.6M | $42.4M |
| 73 | Ishtar | $14.4M | $41.9M |
| 74 | Prince of Darkness | $14.2M | $41.3M |
| 75 | Creepshow 2 | $14.0M | $40.8M |
| 76 | Hamburger Hill | $13.8M | $40.3M |
| 77 | The Gate | $13.5M | $39.4M |
| 78 | The Pick-up Artist | $13.3M | $38.7M |
| 79 | Back to the Beach | $13.1M | $38.2M |
| 80 | The Bedroom Window | $12.6M | $36.8M |
| 81 | The Fourth Protocol | $12.4M | $36.2M |
| 82 | Less Than Zero | $12.4M | $36.1M |
| 83 | Fatal Beauty | $12.0M | $35.1M |
| 84 | Extreme Prejudice | $11.3M | $32.9M |
| 85 | Light of Day | $10.5M | $30.5M |
| 86 | Disorderlies | $10.3M | $30.1M |
| 87 | Someone to Watch Over Me | $10.3M | $29.9M |
| 88 | Hope and Glory | $10.0M | $29.2M |
| 89 | Maid to Order | $9.9M | $28.7M |
| 90 | The Hidden | $9.7M | $28.4M |
| 91 | From the Hip | $9.5M | $27.7M |
| 92 | My Life as a Dog | $8.3M | $24.3M |
| 93 | Teen Wolf Too | $7.9M | $23.0M |
| 94 | House II: The Second Story | $7.8M | $22.7M |
| 95 | Wanted: Dead or Alive | $7.6M | $22.0M |
| 96 | Ironweed | $7.4M | $21.5M |
| 97 | Who's That Girl | $7.3M | $21.3M |
| 98 | Hiding Out | $7.0M | $20.4M |
| 99 | Death Wish 4: The Crackdown | $6.9M | $20.0M |
| 100 | The Chipmunk Adventure | $6.8M | $19.8M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
