Box Office
Worldwide box office · 1995
The top-grossing releases of the year. Switch between worldwide, domestic, and international — every figure shown both as reported and adjusted for inflation, so films from any era are directly comparable.
This Weekend at the box office
Domestic Friday–Sunday weekend chart · July 17-19, 2026.
| # | Title | Weekend gross | %± LW | Theaters | Total gross | Wk |
|---|---|---|---|---|---|---|
| 1 | The OdysseyUniversal Pictures | $124.5M | — | 3,919 | $124.5M | 1 |
| 2 | MoanaWalt Disney Studios Motion Pictures | $19.0M | -56% | 4,200 | $82.1M | 2 |
| 3 | Minions & MonstersUniversal Pictures | $14.8M | -30% | 3,510 | $137.6M | 3 |
| 4 | Toy Story 5Walt Disney Studios Motion Pictures | $14.8M | -22.1% | 3,400 | $430.9M | 5 |
| 5 | Evil Dead BurnWarner Bros. | $5.0M | -63.5% | 3,004 | $24.2M | 2 |
| 6 | The InviteA24 | $3.9M | -34.1% | 2,110 | $15.0M | 4 |
| 7 | Young WashingtonAngel | $3.7M | -46.7% | 2,275 | $41.0M | 3 |
| 8 | ObsessionFocus Features | $2.5M | -35.1% | 1,524 | $258.5M | 10 |
| 9 | SupergirlWarner Bros. | $1.5M | -59.5% | 1,572 | $70.0M | 4 |
| 10 | Disclosure DayUniversal Pictures | $1.4M | -56.7% | 1,299 | $114.7M | 6 |
| 11 | BackroomsA24 | $715K | -53% | 742 | $196.0M | 8 |
| 12 | Scary MovieParamount Pictures | $255K | -38.6% | 225 | $108.0M | 7 |
| 13 | Jackass: Best and LastParamount Pictures | $240K | -68.7% | 305 | $18.0M | 4 |
| 14 | MichaelLionsgate | $150K | -42.4% | 165 | $372.2M | 13 |
| 15 | Gail Daughtry and the Celebrity Sex PassSony Pictures Classics | $124K | -86.2% | 357 | $1.3M | 2 |
| 16 | Star Wars: The Mandalorian and GroguWalt Disney Studios Motion Pictures | $120K | -41% | 90 | $177.5M | 9 |
| 17 | Maddie's SecretMagnolia Pictures | $81K | -52.3% | 84 | $1.0M | 5 |
| 18 | Mary Oliver: Saved by the Beauty of the WorldKino Lorber | $49K | +51.2% | 30 | $171K | 3 |
| 19 | LeviticusNeon | $34K | -70.9% | 50 | $7.2M | 5 |
| 20 | The Devil Wears Prada 2Walt Disney Studios Motion Pictures | $32K | -63.8% | 40 | $220.5M | 12 |
| 21 | The Death of Robin HoodA24 | $16K | -16% | 20 | $5.3M | 5 |
| 22 | I Love BoostersNeon | $15K | -11.4% | 15 | $9.7M | 9 |
| 23 | Sherman's MarchMusic Box Films | $13K | +28.4% | 8 | $57K | 3 |
| 24 | The Kidnapping of ArabellaOscilloscope | $11K | — | 1 | $11K | 1 |
| 25 | The FloatersBrainstorm Media | $10K | +11.4% | 3 | $26K | 2 |
| 26 | RemakeMusic Box Films | $8K | -1.7% | 6 | $23K | 2 |
| 27 | American Pachuco: The Legend of Luis ValdezInsignia Films | $8K | — | 1 | $8K | 1 |
| 28 | Reading Lolita in TehranGreenwich Entertainment | $7K | -49.6% | 2 | $24K | 2 |
| 29 | UnderlandOscilloscope | $2K | +1068.9% | 4 | $15K | 7 |
| 30 | Standout: The Ben Kjar Story | $2K | — | 1 | $651K | 26 |
Friday–Sunday weekend grosses (the 3-day chart). Domestic, per Box Office Mojo. Figures are as reported (not inflation-adjusted).
Showing each gross as originally reported.
| # | Title | Worldwide | Adjusted for inflation |
|---|---|---|---|
| 1 | Seven | $327.2M | $710.1M |
| 2 | Toy Story | $237.4M | $515.1M |
| 3 | Apollo 13 | $223.8M | $485.8M |
| 4 | Batman Forever | $184.0M | $399.4M |
| 5 | Pocahontas | $141.6M | $307.2M |
| 6 | Ace Ventura: When Nature Calls | $108.4M | $235.2M |
| 7 | GoldenEye | $106.6M | $231.4M |
| 8 | Casper | $100.8M | $218.8M |
| 9 | Jumanji | $100.5M | $218.1M |
| 10 | Die Hard: With a Vengeance | $100.0M | $217.0M |
| 11 | Crimson Tide | $91.4M | $198.3M |
| 12 | Waterworld | $88.2M | $191.5M |
| 13 | 12 Monkeys | $87.0M | $188.8M |
| 14 | Dangerous Minds | $84.9M | $184.3M |
| 15 | Mr. Holland's Opus | $82.6M | $179.2M |
| 16 | While You Were Sleeping | $81.1M | $175.9M |
| 17 | Congo | $81.0M | $175.8M |
| 18 | Father of the Bride Part II | $76.6M | $166.2M |
| 19 | Braveheart | $75.6M | $164.1M |
| 20 | Get Shorty | $72.1M | $156.5M |
| 21 | Grumpier Old Men | $71.5M | $155.2M |
| 22 | The Bridges of Madison County | $71.5M | $155.2M |
| 23 | Mortal Kombat | $70.5M | $152.9M |
| 24 | Nine Months | $69.7M | $151.2M |
| 25 | Casino | $69.0M | $149.7M |
| 26 | Outbreak | $67.7M | $146.8M |
| 27 | Heat | $67.5M | $146.5M |
| 28 | Waiting to Exhale | $67.1M | $145.5M |
| 29 | Bad Boys | $65.8M | $142.8M |
| 30 | Babe | $63.7M | $138.2M |
| 31 | The American President | $60.1M | $130.4M |
| 32 | Species | $60.1M | $130.4M |
| 33 | Clueless | $56.7M | $123.0M |
| 34 | Sabrina | $53.7M | $116.5M |
| 35 | Something to Talk About | $50.9M | $110.4M |
| 36 | The Net | $50.7M | $110.1M |
| 37 | Under Siege 2: Dark Territory | $50.0M | $108.6M |
| 38 | A Walk in the Clouds | $50.0M | $108.5M |
| 39 | The Brady Bunch Movie | $46.6M | $101.1M |
| 40 | Sense and Sensibility | $43.2M | $93.7M |
| 41 | Man of the House | $40.1M | $87.0M |
| 42 | Dead Man Walking | $39.4M | $85.4M |
| 43 | French Kiss | $38.9M | $84.4M |
| 44 | Higher Learning | $38.3M | $83.1M |
| 45 | Mighty Morphin Power Rangers: The Movie | $38.2M | $82.9M |
| 46 | First Knight | $37.6M | $81.6M |
| 47 | Just Cause | $36.9M | $80.0M |
| 48 | To Wong Foo, Thanks for Everything! Julie Newmar | $36.5M | $79.2M |
| 49 | The Indian in the Cupboard | $35.7M | $77.4M |
| 50 | Money Train | $35.4M | $76.9M |
| 51 | A Goofy Movie | $35.3M | $76.7M |
| 52 | Judge Dredd | $34.7M | $75.3M |
| 53 | Forget Paris | $33.2M | $72.0M |
| 54 | Tommy Boy | $32.7M | $70.9M |
| 55 | Copycat | $32.1M | $69.6M |
| 56 | Leaving Las Vegas | $32.0M | $69.5M |
| 57 | Rob Roy | $31.6M | $68.6M |
| 58 | Powder | $30.9M | $67.0M |
| 59 | Assassins | $30.3M | $65.8M |
| 60 | Free Willy 2: The Adventure Home | $30.1M | $65.3M |
| 61 | Major Payne | $29.4M | $63.8M |
| 62 | Friday | $27.5M | $59.6M |
| 63 | Now and Then | $27.1M | $58.8M |
| 64 | Houseguest | $26.3M | $57.1M |
| 65 | Billy Madison | $25.6M | $55.5M |
| 66 | Desperado | $25.4M | $55.1M |
| 67 | Operation Dumbo Drop | $24.7M | $53.5M |
| 68 | Dolores Claiborne | $24.4M | $52.9M |
| 69 | Dead Presidents | $24.1M | $52.4M |
| 70 | Virtuosity | $24.0M | $52.2M |
| 71 | Tom and Huck | $23.9M | $51.9M |
| 72 | How to Make an American Quilt | $23.6M | $51.2M |
| 73 | Boys on the Side | $23.4M | $50.9M |
| 74 | Circle of Friends | $23.4M | $50.8M |
| 75 | The Usual Suspects | $23.3M | $50.7M |
| 76 | Don Juan DeMarco | $22.2M | $48.1M |
| 77 | The Postman | $21.9M | $47.4M |
| 78 | To Die For | $21.3M | $46.2M |
| 79 | Tales from the Crypt: Demon Knight | $21.1M | $45.8M |
| 80 | Showgirls | $20.4M | $44.2M |
| 81 | Sudden Death | $20.4M | $44.2M |
| 82 | Vampire in Brooklyn | $19.8M | $42.9M |
| 83 | It Takes Two | $19.5M | $42.3M |
| 84 | Johnny Mnemonic | $19.1M | $41.5M |
| 85 | The Quick and the Dead | $18.6M | $40.4M |
| 86 | The Big Green | $17.7M | $38.5M |
| 87 | Heavyweights | $17.7M | $38.4M |
| 88 | Home for the Holidays | $17.5M | $38.0M |
| 89 | Murder in the First | $17.4M | $37.7M |
| 90 | Viaggi di nozze | $17.1M | $37.2M |
| 91 | Jury Duty | $17.0M | $36.9M |
| 92 | Devil in a Blue Dress | $16.1M | $35.0M |
| 93 | The Prophecy | $16.1M | $35.0M |
| 94 | Across the Sea of Time | $16.0M | $34.8M |
| 95 | Muriel's Wedding | $15.5M | $33.6M |
| 96 | Mad Love | $15.5M | $33.5M |
| 97 | Halloween: The Curse of Michael Myers | $15.1M | $32.8M |
| 98 | Wings of Courage | $15.1M | $32.7M |
| 99 | Kiss of Death | $14.9M | $32.4M |
| 100 | Candyman: Farewell to the Flesh | $13.9M | $30.3M |
“Adjusted for inflation” restates each gross in today’s dollars using US CPI-U annual averages. Domestic and international views are re-ranked from the year’s top releases; some early years report domestic-only figures.
